2008-09 LSSU Track & Field Roster
| Name | Cl. | Hometown/High School |
| Allen | Senior | Lansing, Mich./ |
| Allen | Senior | Manistee, Mich./Onekama |
| Baril | Junior | Sault Ste. Marie, Mich./ |
| Bates | Junior | Corunna, Mich./ |
| Battistella | Senior | Newport, Mich./Monroe/Tri-State |
| Benson | Senior | Goodrich, Mich./Goodrich |
| Booms | Sophomore | Harrison, Mich./ |
| Bowen | Junior | Reed City, Mich./Big Rapids |
| Calhoun | Freshman | Comins, Mich./ |
| Charbonneau | Senior | Sudbury, Ont./ |
| Childs | Junior | Indian River, Mich./ |
| Christilaw | Sophomore | Midland, Mich./ |
| Clark | Sophomore | Cadillac, Mich./ |
| Davis | Junior | St. Ignace, Mich./LaSalle |
| Gardner | Freshman | Swartz Creek, Mich./ |
| Gaul | Sophomore | St. Claire, Mich./ |
| Gibson | Sophomore | Pickford, Mich./ |
| Goetz | Sophomore | Sault Ste. Marie, Mich./ |
| Gustafson | Sophomore | Escanaba, Mich./ |
| Hicks | Freshman | Cedarville, Mich./ |
| Hoover | Sophomore/Junior | Capac, Mich./Capac |
| Kreft | Sophomore | Rogers City, Mich./Rogers City |
| Lafoille | Junior | Colorado Springs, Colo./ |
| Leyder | Freshman | Newaygo, Mich./Big Rapids |
| Lindsey | Junior | Gladwin, Mich./ |
| Lynch | Senior | West Branch, Mich./ |
| McPherson | Junior | Ironwood, Mich./ |
| Millard | Sophomore | Plainwell, Mich./ |
| Mitchell | Sophomore | Dewitt, Mich./ |
| Monroe | Senior | Webberville, Mich./ |
| Nowak | Senior | Alpena, Mich./ |
| O'Mara | Senior | Sault Ste. Marie, Mich./ |
| Oglesby | Sophomore | Schodack Landing, NY/ |
| Olds | Senior | Elmira, Mich./ |
| Patton | Sophomore | Northwood, Ohio/ |
| Pease | Sophomore | Bellevue, Mich./ |
| Pieczynksi | Junior | Posen, Mich./Posen |
| Preczewski | Sophomore | Roscommon, Mich./ |
| Rochon | Junior | Hermansville, Mich./ |
| Scott | Junior | Mitchell, Ont./ |
| Shileikis | Freshman | Redford, Mich./ |
| Skytta | Senior | Michigamme, Mich./Republic-Michigamme |
| Smith | Senior | Mount Pleasant, Mich./Mount Pleasant |
| Smith | Junior | Clayton, Mich./ |
| Smith | Sophomore/Junior | Mio, Mich./Mio Ausable |
| Supak | Freshman | Sault Ste. Marie, Ont./ |
| Tarbutton | Senior | Gaylord, Mich./St. Mary's |
| Tchokreff | Junior | Iron Mountain, Mich./ |
| Theisen | Sophomore | Saranac, Mich./Saranac |
| Thomas | Sophomore | East Jordan, Mich./ |
| Thornton | Senior | Sand Lake, Mich./Cedar Springs |
| Vardy | Junior | Sault Ste. Marie, Ont./ |
| Walton | Junior | Kingsley, Mich./Kingsley |
| Williams | Senior | Plainwell, Mich./ |
| Winiarski | Junior | Brighton, Mich./ |
| Wright | Redshirt | Lykerne, Mich./ |
| Wright | Sophomore | Lykerne, Mich./ |
|
Head Coach: Stephen Eles |
||
Lakers vs. NTDP U-18s





