Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Dec 6, 2008 | Blue-Gold Alumni Meet | 11:00 AM | Results | |
| Dec 12, 2008 | vs. GVSU Holiday Open @ Allendale, Mich. | Results | ||
| Jan 17, 2009 | Lake State Classic | 11:00 AM | Preview | |
| Jan 24, 2009 | at Lake Superior State | Preview | ||
| Dual Meet | ||||
| Jan 31, 2009 | vs. Northern Challenge @ Marquette, Mich. | 11:00 AM | ||
| Feb 7, 2009 | vs. DII Challenge @ Allendale, Mich. | 11:00 AM | ||
| Feb 13, 2009 | vs. The Big Meet @ Allendale, Mich. | 4:00 PM | ||
| Feb 14, 2009 | vs. The Big Meet @ Allendale, Mich. | TBA | ||
| Feb 20, 2009 | vs. Jack Skoog Open @ Mount Pleasant, Mich. | 5:00 PM | ||
| Feb 27, 2009 | vs. GLIAC Indoor Championships * @ University Center, Mich. | 10:00 AM | ||
| Feb 28, 2009 | vs. GLIAC Indoor Championships * @ University Center, Mich. | 10:00 AM | ||
| Mar 6, 2009 | vs. Spring Break Open @ Jacksonville, Fla. | 11:00 AM | ||
| Mar 7, 2009 | vs. Spring Break Open @ Jacksonville, Fla. | 11:00 AM | ||
| Mar 11, 2009 | vs. NCAA II Indoor Championships @ Houston, Texas | TBA | ||
| Mar 18, 2009 | Laker High School Relays | 4 p.m. | Preview | |
| Mar 25, 2009 | Lake State High School Classic | 3 p.m. | Preview | |
| Mar 27, 2009 | at Stanford Invitational | |||
| Mar 28, 2009 | at Stanford Invitational | |||
| Apr 4, 2009 | vs. Bulldog Invitational @ Big Rapids, Mich. | 11:00 AM | ||
| Apr 11, 2009 | vs. Cardinal Invitational @ University Center, Mich. | 11:00 AM | ||
| Apr 18, 2009 | vs. Northwood Open @ Midland, Mich. | 11:00 AM | ||
| Apr 22, 2009 | vs. Northwood @ Midland, Mich. | 4:00 PM | ||
| Dual Meet | ||||
| Apr 29, 2009 | vs. GLIAC Outdoor Championships * @ Hillsdale, Mich. | 2:00 PM | ||
| Apr 30, 2009 | vs. GLIAC Outdoor Championships * @ Hillsdale, Mich. | 2:00 PM | ||
| May 1, 2009 | vs. GLIAC Outdoor Championships * @ Hillsdale, Mich. | TBA | ||
| May 21, 2009 | vs. NCAA II Outdoor Championships @ San Angelo, Texas | TBA | ||
| Home games in bold. * = Conference games. | ||||
















