40 - Jeremy Beasley
| Height: | 6-7 |
| Weight: | 185 |
| Year: | Senior |
| Hometown: | Detroit, Mich. |
| High School: | Advance Technical Academy |
| Position: | F |
Junior (2008-09): Appeared in 10 games, averaging 3.1 minutes per game.
Sophomore (2007-08): Appeared in seven games, scoring a season-high seven points during a 90-39 victory over Northland Baptist (2/21).
Freshman (2006-07): Appeared in 17 games...Totaled a season-high three rebounds in a 55-28 victory over Northland Baptist (1/15).
2005-06: Red-shirt
Prep: A three-time most-valuable player for Advanced Technology Academy in Dearborn...Earned ALL-PSAL honors in 2003-04.
Personal: Son of Tracey Beasley...Majoring in communications.
Career Statistics:
| Season | G.P. | Points | P.P.G. | FG-FGA | 3FG-3FGA | FT-FTA | Asst-TO | Rebs. |
| 2006-07 | 17 | 0 | 0.0 | 0-3 | 0-0 | 0-2 | 3-2 | 17 |
| 2007-08 | 7 | 9 | 1.3 | 4-6 | 0-0 | 1-2 | 0-1 | 5 |
| 2008-09 | 10-0 | 2 | .2 | 0-4 | 0-0 | 2-4 | 2-1 | 8 |
| Career | 34 | 11 | .324 | 4-13 | 0-0 | 3-8 | 5-4 | 30 |






