
2011-12 Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Alex Williams | G | Sophomore | 6-5 | 180 | Benton Harbor, Mich./Benton Harbor |
| 3 | Tony Harris | G | Sophomore | 5-10 | 170 | Auburn Hills, Mich./Avondale |
| 4 | Khalid Wells | G | Senior | 6-3 | 195 | Detroit, Mich./Cass Tech |
| 11 | Kyle Hunt | G | Senior | 6-3 | 195 | Macomb, Mich./Henry Ford II |
| 14 | Derek Billing | G | Junior | 6-2 | 185 | Anna, Ohio/Anna |
| 20 | Nic Jobe | F | Senior | 6-4 | 225 | Ida, Mich./Ida |
| 33 | Cameron Metz | F | Junior | 6-6 | 215 | Grand Rapids, Mich./Northpointe Christain |
| 34 | Derek Kinney | F | Senior | 6-5 | 210 | Romulus, Mich./Romulus |
| 40 | Lucas Holt | C | Junior | 6-10 | 240 | Spring Lake, Mich./Spring Lake |
| 52 | Mike Boylan | C | Senior | 6-10 | 275 | Grayling, Mich./Grayling |
|
Head Coach: Steve Hettinga (5th Season)
|
||||||






