Lake Superior State
Cumulative Season Statistics
|
|
Overall Team Statistics |
Lake Superior State Overall Team Statistics (as of Dec 28, 2008)
All games
| Overall: 5-8-7 Conf: 3-6-5 Home: 2-4-4 Away: 2-4-3 Neut: 1-0-0 |
| TEAM STATISTICS | LSSU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 50-622 | 50-640 |
|   Shot pct. | .080 | .078 |
|   Goals/Game | 2.5 | 2.5 |
|   Shots/Game | 31.1 | 32.0 |
|   Assists | 86 | 79 |
| POWER PLAYS | ||
|   Goals-Power Plays | 10-113 | 14-112 |
|   Conversion Percent | .088 | .125 |
|   Shot Attempts | 154 | 151 |
|   Shot Percent | .065 | .093 |
| GOAL BREAKDOWN | ||
|   Total Goals | 50 | 50 |
|   Power Play | 10 | 14 |
|   Short-handed | 2 | 3 |
|   Empty net | 1 | 2 |
|   Penalty | 0 | 0 |
|   Unassisted | 2 | 4 |
|   Overtime | 0 | 0 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 132 | 131 |
|   Minutes | 286 | 262 |
|   Penalties/Game | 6.6 | 6.6 |
|   Pen minutes/Game | 14.3 | 13.1 |
|   Minor | 128 | 131 |
|   Major | 2 | 0 |
|   10-minute Misconduct | 1 | 0 |
|   Game Misconduct | 1 | 0 |
|   Gross Misconduct | 0 | 0 |
|   Match | 0 | 0 |
| FACEOFFS (W-L) | 600-651 | 651-600 |
|   Faceoff W-L Pct. | .480 | .520 |
| SHOOTOUTS (Made-Att) | 3-13 | 8-9 |
| ATTENDANCE | ||
|   Total | 21765 | 32825 |
|   Dates/Avg Per Date | 10/2176 | 9/3647 |
|   Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
Lake Superior State Overall Individual Statistics (as of Dec 28, 2008)
All games
| Overall: 5-8-7 Conf: 3-6-5 Home: 2-4-4 Away: 2-4-3 Neut: 1-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 27 | Zac MacVoy | 20 | 8 | 10 | 18 | 48 | .167 | +6 | 7-14 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| 9 | Troy Schwab | 20 | 8 | 9 | 17 | 58 | .138 | +4 | 8-16 | 8 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 13 | Fred Cassiani | 20 | 8 | 5 | 13 | 35 | .229 | +7 | 3-6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 28 | Josh Sim | 20 | 6 | 7 | 13 | 38 | .158 | +4 | 11-22 | 11 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | Steven Kaunisto | 20 | 1 | 10 | 11 | 46 | .022 | +5 | 4-8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 12 | Simon Gysbers | 20 | 3 | 7 | 10 | 58 | .052 | -2 | 10-20 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 4 | Nathan Perkovich | 16 | 4 | 4 | 8 | 46 | .087 | -4 | 17-34 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Rick Schofield | 20 | 2 | 6 | 8 | 42 | .048 | +8 | 8-27 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 21 | Will Acton | 20 | 1 | 5 | 6 | 40 | .025 | -1 | 9-29 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 29 | Tyson Hobbins | 16 | 1 | 5 | 6 | 24 | .042 | -2 | 6-12 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | Chad Nehring | 18 | 2 | 3 | 5 | 22 | .091 | -2 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 3 | Dillin Stonehouse | 12 | 1 | 3 | 4 | 14 | .071 | +4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 7 | Matt Cowie | 20 | 1 | 2 | 3 | 17 | .059 | -4 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 11 | Brad Cooper | 19 | 0 | 3 | 3 | 16 | .000 | -4 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 25 | Dan Barczuk | 19 | 2 | 0 | 2 | 21 | .095 | -1 | 13-26 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Pat Aubry | 18 | 1 | 1 | 2 | 15 | .067 | -3 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 17 | Kyle Haines | 15 | 1 | 1 | 2 | 18 | .056 | +4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 22 | Steven Oleksy | 19 | 0 | 2 | 2 | 25 | .000 | +2 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 19 | John Scrymgeour | 20 | 0 | 2 | 2 | 28 | .000 | -4 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 18 | Carter Lee | 6 | 0 | 1 | 1 | 9 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Brian Mahoney-Wilson | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brett Wall | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Total............... | 20 | 50 | 86 | 136 | 622 | .080 | +16 | 132-286 | 128 | 2 | 2 | 10 | 2 | 12 | 5 | 3 | 0 | 0 | 0 | 2 | 233 | |
| Opponents........... | 20 | 50 | 79 | 129 | 640 | .078 | - | 131-262 | 131 | 0 | 0 | 14 | 3 | 8 | 8 | 4 | 0 | 0 | 0 | 4 | 266 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 31 | Mitch Edimondson | 1-0 | 19:19 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Pat Inglis | 7-7 | 335:45 | 12 | 2.14 | 155 | .928 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 35 | Brian Mahoney-Wilson | 16-12 | 874:16 | 36 | 2.47 | 431 | .923 | 4 | 6 | 5 | 1 | 10 | 3 | 0 | 0 | 0 |
| TM | EMPTY NET | 8-0 | 5:43 | 2 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total............... | 20-0 | 1235:03 | 50 | 2.43 | 590 | .922 | 5 | 8 | 7 | 1 | 14 | 3 | 2 | 0 | 0 | |
| Opponents........... | 20-0 | 1235:00 | 50 | 2.43 | 572 | .920 | 8 | 5 | 7 | 0 | 10 | 2 | 1 | 0 | 0 | |
| Other Statistics |















