| Conf | All | |
| Notre Dame | 10-2-2 | 14-3-2 |
| Miami | 10-2-2 | 12-3-3 |
| Nebraska-Omaha | 7-4-3 | 11-4-3 |
| Alaska | 6-3-3 | 8-4-4 |
| Michigan | 7-5 | 11-7 |
| Ferris State | 6-6-2 | 9-8-3 |
| Ohio State | 6-5-1 | 11-6-1 |
| Lake Superior | 3-4-5 | 4-8-6 |
| Bowling Green | 4-7-1 | 5-10-3 |
| Northern Michigan | 2-9-3 | 3-10-3 |
| Michigan State | 2-8-2 | 4-11-3 |
| Western Michigan | 1-7-4 | 2-10-4 |
















