LAKER HOCKEY PLAYERS IN THE PROS
LAKER HOCKEY PLAYERS IN THE PROS
| Player | 2005-06 Team (League) | Points |
|---|---|---|
| Mark Adamek | San Diego (ECHL) | 0-2-2 |
| Mike Adamek | Idaho (ECHL) | 3-3-6 |
| Mark Astley | Basel (Swiss) | 17-22-39 |
| Jeff Attard | Toledo (ECHL) | 17-22-39 |
| Bates Battaglia | Toronto (AHL) | 21-48-69 |
| Joe Blaznek | Witchita (CHL) | 44-56-100 |
| Jon Booras | Muskegon (UHL) | 0-1-1 |
| Bo Cheesman | Wheeling (ECHL) Binghamton (AHL) | 24-27-51 0-0-0 |
| Aaron Davis | Austin (CHL) | 17-38-55 |
| Jim Dowd | Chicago (NHL) Colorado(NHL) | 3-12-15 4-4-8 |
| Alex Dunn | Idaho (ECHL) | 0-0-0 |
| Brian Felsner | Port Huron (UHL) Brynas (SEL) | 3-13-16 3-5-8 |
| Matt Frick | Corpus Christi (CHL) | 6-10-16 |
| Mike Henderson | Victoria (ECHL) | 4-2-6 |
| Mike Kautz | Las Vegas (ECHL) | 0-0-0 |
| Ryan Knox | Bruneck (Italy) | 4-17-21 |
| Tim Krueckl | Kalamazoo (UHL) Missouri (UHL) | 2-1-3 0-2-2 |
| Ted Laviolette | Verdun (LNAH) | 7-28-35 |
| Terry Marchant | Flint (UHL) | 31-54-85 |
| Sandy Moger | Rio Grander (CHL) | 28-24-52 |
| Jeff Mushuluk | Flint (UHL) | 6-23-29 |
| Adam Nightingale | Greenville (ECHL) | 4-7-11 |
| Tyler Palmer | Muskegon (UHL) | 0-2-2 |
| Mike Peron | Sheffield (EIHL) | 8-17-25 |
| Aaron Phillips | Rio Grande (CHL) | 23-24-47 |
| Ryan Reid | Toledo (ECHL) | 3-14-17 |
| Brian Rolston | Minnesota (NHL) | 34-45-79 |
| Kory Scoran | Idaho (ECHL) | 0-0-0 |
| Derek Seal | Forth Worth (CHL) | 6-5-11 |
| Jason Sessa | Elmira (UHL) | 22-33-55 |
| Gerald Tallaire | Austin (CHL) | 13-17-30 |
| Sean Tallaire | Ingolstadt (DEL) | 12-13-25 |
| Rob Vallicevic | Ingolstadt (DEL) | 12-18-30 |
| Trent Walford | Fresno (ECHL) | 0-1-1 |
| Doug Weight | St. Louis (NHL) Carolina (NHL) | 11-33-44 6-20-26 |
| Trevor Weisgerber | Rio Grande (CHL) | 20-43-63 |
| Kevin Wilson | Amarillo (OHL) | 7-23-30 |
LAKER GOALTENDERS IN THE PROS
| Player | 2005-06 Team (League) | GAA/Save% |
|---|---|---|
| Terry Denike | Florida (SPHL) | 2.97/.910 |
| John Grahame | Tampa Bay (NHL) | 3.06/889 |
| Jayme Platt | Danbury (UHL) Basingstoke (EIHL) | 2.63/.910 3.75/.907 |
LAKER HOCKEY COACHES/MANAGERS IN THE FRONT OFFICE
|
Name |
Position |
Current Team (League) |
|---|---|---|
|
Jeff Cheeseman |
League Director |
Pelham, Ala. |
| Rick Comley | Head coach | Michigan State |
| Drew Famulak | Associate coach | Ferris State |
| Mike Greenlay | TV analyst | Minnesota Wild (NHL) |
| Paul Jerrard | Assistant coach | Iowa Stars (AHL) |
| Ken Martel | Youth coordinator | USA Hockey |
| Darrin Madeley | Head coach | Lake Forrest Prep |
| Jim Roque | Head coach | Lake Superior State |
| Joe Shawhan | Assistant coach | Lake Superior State |
| Jim Wiley | Head coach | Amarillo (CHL) |
| Brad Wilner | Head coach/GM | Minnesota (NAHL) |
LAKER HOCKEY STANLEY CUP CHAMPIONS
|
Winner |
Year |
Team |
|---|---|---|
|
Jim Dowd |
1995 |
New Jersey |
| Brian Rolston | 1995 | New Jersey |
| Paul Boyer | 1997 | Detroit |
| Paul Boyer | 1998 | Detroit |
| Paul Boyer | 2002 | Detroit |
| Paul MacDonald | 2002 | Detroit |
| John Grahame | 2004 | Tampa Bay |
| Doug Weight | 2006 | Carolina |
















