| CCHA Standings | ||
| Conf | All | |
| Ferris State | 12-6-4 | 18-8-4 |
| Western Michigan | 11-8-3 | 14-11-5 |
| Michigan | 11-7-4 | 17-9-4 |
| Notre Dame | 11-8-3 | 16-11-3 |
| Miami | 11-11-2 | 15-13-2 |
| Ohio State | 10-9-5 | 14-10-5 |
| Michigan State | 10-9-3 | 15-11-4 |
| Lake Superior | 9-9-4 | 14-11-5 |
| Northern Michigan | 7-9-6 | 12-10-6 |
| Alaska | 7-13-4 | 10-14-4 |
| Bowling Green | 4-14-4 | 9-16-5 |
Lakers vs. NTDP U-18s





