Steve Demps
| Year: | Senior |
| Hometown: | Shelby Township, Mich. |
2007-08 Records:
| Singles | |
| GLIAC | Overall |
| 1-3 | 3-12 |
| Doubles | with Baas |
| GLIAC | Overall |
| 0-0 | 1-3 |
| Doubles | with Toth |
| GLIAC | Overall |
| 0-0 | 2-1 |
| Doubles | with Langford |
| GLIAC | Overall |
| 0-0 | 0-1 |
2008-09 Records:
| Singles | |
| GLIAC | Overall |
| 0-2 | 4-7 |
| Doubles | with Toth |
| GLIAC | Overall |
| 0-0 | 0-1 |
| Doubles | with Miller |
| GLIAC | Overall |
| 0-0 | 0-1 |
| Doubles | with Clayton |
| GLIAC | Overall |
| 0-0 | 0-1 |
| Doubles | with Baas |
| GLIAC | Overall |
| 1-3 | 1-3 |






