Jack Miller
| Height: | 5-9 |
| Weight: | 170 |
| Year: | Junior |
| Hometown: | Marquette, Mich. |
| High School: | Marquette |
Prior to LSSU: Played tennis for three years at Marquette Senior High School.
Personal: Son of John and Lori Miller...A 2007 graduate of MSHS...Majoring in nursing.
2007-08 Records:
| Singles | |
| GLIAC | Overall |
| 0-0 | 2-7 |
| Doubles | with Langford |
| GLIAC | Overall |
| 0-0 | 3-1 |
| Doubles | with Toth |
| GLIAC | Overall |
| 1-4 | 3-6 |
| Doubles | with Ferrel |
| GLIAC | Overall |
| 1-0 | 1-0 |
| Doubles | with Baas |
| GLIAC | Overall |
| 1-0 | 2-2 |
2008-09 Records:
| Singles | |
| GLIAC | Overall |
| 2-3 | 4-8 |
| Doubles | with Baas |
| GLIAC | Overall |
| 2-1 | 5-3 |
| Doubles | with Demps |
| GLIAC | Overall |
| 0-0 | 0-1 |
| Doubles | with Cayton |
| GLIAC | Overall |
| 0-0 | 0-1 |
| Doubles | with Langford |
| GLIAC | Overall |
| 0-0 | 1-1 |






