Robert Nelson
| Height: | 5-10 |
| Weight: | 150 |
| Year: | Junior |
| Hometown: | Grand Blanc, Mich. |
| High School: | Grand Blanc |
Prior to LSSU: Played No. 1 doubles and No. 3 singles at Grand Blanc High School...Was the team's most-valuable player in 2006.
Personal: Son of Craig and Lisa Nelson...A 2007 graduate of Grand Blanc High School...Majoring in criminal justice.
2007-08 Records:
| Singles | |
| GLIAC | Overall |
| 3-4 | 7-17 |
| Doubles | with Toth |
| GLIAC | Overall |
| 0-0 | 0-3 |
| Doubles | with Baas |
| GLIAC | Overall |
| 0-5 | 5-7 |
| Doubles | with Wegrzyn |
| GLIAC | Overall |
| 0-0 | 0-5 |
| Doubles | with Clayton |
| GLIAC | Overall |
| 2-0 | 3-2 |
2008-09 Records:
| Singles | |
| GLIAC | Overall |
| 1-6 | 6-12 |
| Doubles | with Wegrzyn |
| GLIAC | Overall |
| 0-0 | 1-0 |
| Doubles | with Clayton |
| GLIAC | Overall |
| 3-4 | 4-8 |
| Doubles | with Baas |
| GLIAC | Overall |
| 0-0 | 2-4 |






