LSSU women crack top 25

USA TODAY ESPN Division II Top 25 women's basketball poll, with first-place votes to the right, total points based on 25 points for first place through one point for 25th.
| Rank | Institution - First Place Votes | Preseason Ranking | Record | Points |
| 1. | Northern Kentucky University (24) | 1 | 2-0 | 643 |
| 2. | Washburn University (Kan.) | 3 | 2-0 | 611 |
| 3. | West Texas A&M University (2) | 6 | 3-0 | 556 |
| 4. | Drury University (Mo.) | 7 | 3-0 | 553 |
| 5. | Stonehill College (Mass.) | 8 | 4-0 | 535 |
| 6. | California University of Pennsylvania | 2 | 3-1 | 441 |
| 7. | Franklin Pierce University (N.H.) | 4 | 2-1 | 409 |
| 8. | Indiana University of Pennsylvania | 11 | 2-0 | 401 |
| 9. | University of Alaska Anchorage | 5 | 5-1 | 397 |
| 10. | Emporia State University (Kan.) | t15 | 3-0 | 353 |
| 11. | University of South Carolina, Aiken | 20 | 6-0 | 346 |
| 12. | Arkansas Tech University | t15 | 3-0 | 343 |
| 13. | Wingate University (N.C.) | t13 | 2-0 | 336 |
| 14. | University of Central Oklahoma | 19 | 3-0 | 292 |
| 15. | Hillsdale College (Mich.) | 17 | 2-0 | 287 |
| 16. | Tusculum College (S.C.) | t13 | 3-1 | 262 |
| 17. | Holy Family University (Pa.) | 10 | 3-1 | 255 |
| 18. | Augustana College (S.D.) | 21 | 3-0 | 221 |
| t19. | Michigan Technological University | 12 | 2-1 | 177 |
| t19. | Seattle Pacific University (Wash.) | 22 | 3-0 | 177 |
| 21. | University of West Georgia | 18 | 3-1 | 155 |
| 22. | Lake Superior State University (Mich.) | NR | 6-0 | 140 |
| 23. | Fort Lewis College (Colo.) | NR | 3-0 | 77 |
| 24. | Assumption College (Mass.) | NR | 4-0 | 42 |
| 25. | Shaw University (N.C.) | NR | 2-0 | 40 |
Dropped Out: Clayton State University (Ga.), Anderson University (S.C.), University of Nebraska, Kearney.
Others Receiving Votes: Minnesota State University - Mankato 39; Valdosta State University (Ga.) - 36; Shippensburg University of Pennsylvania - 35; University of District Of Columbia - 35; Clayton State University (Ga.) - 31; University Of Nebraska, Kearney - 29; Barry University (Fla.) - 26; Minnesota State University - 19; Quincy University (Ill.) - 18; Northwood University (Mich.) - 17; Millersville University Of Pennsylvania - 16; Texas A&M University-Commerce - 16; Rollins College (Fla.) - 15; University Of Indianapolis (Ind.) - 12; University Of New Haven (Conn.) - 11; Carson-Newman College (Tenn.) - 9; Ashland University (Ohio) - 7; College Of Saint Rose (N.Y.) - 6; American International College (Mass.) - 5; Kentucky State University - 5; Gannon University (Pa.) - 4; Anderson University (S.C.) - 3; Delta State University (Miss.) - 2; Columbus State University (Ga.) - 1; Francis Marion University (S.C.) - 1; Northwest Missouri State University - 1; Saint Mary's University (Texas) - 1; University Of California-San Diego - 1.
















