Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Sep 5, 2009 | vs. Ferris State * @ Big Rapids, Mich. | Results | ||
| 36 holes | ||||
| Sep 7, 2009 | vs. Grand Valley State * @ Allendale, Mich. | |||
| 36 holes | ||||
| Sep 8, 2009 | vs. Grand Valley State * @ Allendale, Mich. | Results | ||
| Sep 12, 2009 | vs. Lake Superior State * @ Sault Ste. Marie, Mich. | Cancelled | ||
| 36 holes | ||||
| Sep 13, 2009 | vs. Lake Superior State * @ Sault Ste. Marie, Mich. | Cancelled | ||
| Sep 26, 2009 | vs. Northwood * @ Midland, Mich. | Results | ||
| 36 holes | ||||
| Sep 27, 2009 | vs. Northwood * @ Midland, Mich. | Results | ||
| Sep 28, 2009 | vs. Findlay * @ Findlay, Ohio | Results | ||
| 36 holes | ||||
| Sep 29, 2009 | vs. Findlay * @ Findlay, Ohio | Results | ||
| Apr 16, 2010 | vs. Ashland * @ Ashland, Ohio | |||
| 36 holes | ||||
| Apr 17, 2010 | vs. Ashland * @ Ashland, Ohio | Results | ||
| Apr 18, 2010 | vs. Tiffin * @ Tiffin, Ohio | |||
| 36 holes | ||||
| Apr 19, 2010 | vs. Tiffin * @ Tiffin, Ohio | |||
| Apr 24, 2010 | vs. Ferris State * @ Big Rapids, Mich. | Results | ||
| GLIAC Championship, 54 holes | ||||
| Apr 25, 2010 | vs. Ferris State * @ Big Rapids, Mich. | Cancelled | ||
| GLIAC Championship | ||||
| Home games in bold. * = Conference games. | ||||
Lakers vs. WMU





