2009-10 LSSU Women's Softball roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 5 | Nicole Carstensen | OF/U | Junior | 5-8 | Maple Grove, Minn./Maple Grove |
| 7 | Nicole Stein | P | Freshman | 5-8 | East Tawas, Mich./Tawas |
| 10 | Nicole Preuss | C | Freshman | 5-4 | Alpena, Mich./Alpena |
| 11 | Samantha Periard | U | Sophomore | 5-6 | Birch Run, Mich./Birch Run |
| 13 | Christine Larkin | P/IF | Freshman | 5-6 | Troy, Mich./Bishop Foley |
| 14 | Jordan Christie | P | Freshman | 5-11 | East Lansing, Mich./Bath |
| 15 | Kathryn Mulka | OF | Sophomore | 5-7 | Utica, Mich./Utica |
| 16 | Jillian Willette | P/IF | Sophomore | 5-11 | Escanaba, Mich./Escanaba |
| 19 | Lorrie Chaperon | 2b | Senior | 5-6 | Howell, Mich./Howell |
| 2/26 | Amber Kern | IF/OF | Senior | 5-2 | Clio, Mich./Clio |
| 22/23 | Nichole Dunford | C/IF | Senior | 5-3 | Chesterfield, Mich./L'Anse Creuse North |
| 3 | Brittany Cousino | C/OF | Sophomore | 5-6 | Monroe, Mich./Monroe |
| 9 | Lacey Knoop | SS/OF | Senior | 5-5 | Reed City, Mich./Reed City |
| 28 | Ashley Snider | IF | Junior | 5-7 | Muskegon, Mich./Mason County Central |
Head Coach: Don Myers (21st season)
Assistant Coaches: Karen Sutton-Boger (23rd
season); Darla Dean (1st season)
Pitching Coach: David Horka
Athletic Trainer: Rick Mick

















