Lake Superior State vs Hope International
@ Fullerton, CA | Craig Park
@ Fullerton, CA | Craig Park
2/27/2012 at 1:00 pm
|
Lake Superior State
0 |
Hope International
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Superior State (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hope International (8-3) | 2 | 2 | 2 | 1 | 0 | 0 | X | 7 | 11 | 2 |
Lake Superior State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haleigh Edgar 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Lince c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Cuthrell lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda Maxon ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alyssa Avila rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Allison Traczyk 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Felicia Gingrich p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Willette 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karrie Jaynes cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christine Larkin dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 2 | 0 | 2 | 3 | 6 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Heather Cuthrell DP: Alyssa Avila; Jillian Willette | |||||||
Hope International | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ACKERSON 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| MEDOR lf | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| COFFEE lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| GRIPP 1b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| HUNT cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUGINO cf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| FROUSSINE 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| MYERS 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTIN ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| ALONZO p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| LOPEZ, A. c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| HERNANDEZ rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARENTIS rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 11 | 7 | 1 | 2 | 2 |
| Batting | |||||||
|
2B: ACKERSON; MEDOR; GRIPP; FROUSSINE RBI: MEDOR 3; COFFEE; GRIPP; FROUSSINE; MARTIN Sac: MARTIN; HERNANDEZ |
|||||||
| Baserunning | |||||||
|
SB: ACKERSON CS: MEDOR; GRIPP | |||||||
| Fielding | |||||||
|
E: GRIPP; ALONZO | |||||||
Lake Superior State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Felicia Gingrich (L, 1-1) | 2.1 | 8 | 6 | 6 | 1 | 0 | 0 |
| Christine Larkin | 3.2 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 6.0 | 11 | 7 | 7 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Felicia Gingrich 15; Christine Larkin 13 | |||||||
| Pitches-Strikes: Gingrich 49-30; Larkin 37-29; | |||||||
Hope International | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ALONZO (W, 4-2) | 7.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: ALONZO 27 | |||||||
| Pitches-Strikes: ALONZO 84-56; | |||||||
| Scoring Summary |
|---|
| Lake Superior State - Top 1st |
| Hope International - Bottom 1st |
| MEDOR doubled down the lf line, advanced to third on an error by lf, RBI; ACKERSON scored. |
| GRIPP singled up the middle, RBI; MEDOR scored. |
| Lake Superior State - Top 2nd |
| Hope International - Bottom 2nd |
| MEDOR singled up the middle, 2 RBI; LOPEZ, A. scored; ALONZO scored. |
| Lake Superior State - Top 3rd |
| Hope International - Bottom 3rd |
| FROUSSINE doubled to left center, advanced to third on the throw, RBI; GRIPP scored. |
| MARTIN reached on a fielder's choice, SAC, bunt, RBI; FROUSSINE scored. |
| Lake Superior State - Top 4th |
| Hope International - Bottom 4th |
| COFFEE singled through the left side, RBI; ACKERSON scored. |
| Lake Superior State - Top 5th |
| Hope International - Bottom 5th |
| Lake Superior State - Top 6th |
| Hope International - Bottom 6th |
| Lake Superior State - Top 7th |
| Hope International - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fullerton, CA Stadium: Craig Park Attendance: 36 Duration: 1:23 Umpires: Home plate - Paul Edds , First base - MIke Girouard |
Weather: Cool, Breezy Game: S227HIU1 |






