Ferris State vs Lake Superior State
@ Sault Ste. Marie, MI | Gerrish Field
@ Sault Ste. Marie, MI | Gerrish Field
4/10/2012 at 3 PM
|
Ferris State
9 |
Lake Superior State
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ferris State (17-18) | 0 | 0 | 7 | 2 | 0 | 9 | 8 | 1 |
| Lake Superior State (5-19) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ferris State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzi Peterson 3b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Morgan Kramerich cf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brittney Buti | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amy Dunleavy dp | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Chelsea Morris 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lindsey Pettit rf | 2 | 1 | 1 | 4 | 1 | 0 | 0 |
| Lainee Clay 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephanie Dusendang lf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Liz Hamming c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Webber | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Tononi ss | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Bianca Vasovski | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dana Bowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Carlson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 8 | 8 | 5 | 2 | 5 |
| Batting | |||||||
|
2B: Morgan Kramerich; Bianca Vasovski HR: Makenzi Peterson; Lindsey Pettit RBI: Makenzi Peterson 3; Amy Dunleavy; Lindsey Pettit 4 |
|||||||
| Baserunning | |||||||
|
SB: Makenzi Peterson | |||||||
| Fielding | |||||||
|
E: Michelle Tononi | |||||||
Lake Superior State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haleigh Edgar 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Lince 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Heather Cuthrell lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Maxon c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Avila rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danielle Reveley ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Felicia Gingrich 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karrie Jaynes cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandi Anderson dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jillian Willette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 1 | 0 | 1 | 5 | 3 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Danielle Reveley 2 | |||||||
Ferris State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dana Bowler (W, 8-8) | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Emily Carlson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Dana Bowler 15; Emily Carlson 3 | |||||||
Lake Superior State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandi Anderson | 2.2 | 3 | 2 | 2 | 3 | 0 | 0 |
| Jillian Willette (L, 2-8) | 2.1 | 5 | 7 | 6 | 2 | 2 | 2 |
| Totals | 5.0 | 8 | 9 | 8 | 5 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Brandi Anderson 15; Jillian Willette 14 | |||||||
| Scoring Summary |
|---|
| Ferris State - Top 1st |
| Lake Superior State - Bottom 1st |
| Ferris State - Top 2nd |
| Lake Superior State - Bottom 2nd |
| Ferris State - Top 3rd |
| Peterson homered, 3 RBI; Tononi scored; Dusendang scored. |
| Pettit homered, 4 RBI; Morris scored, unearned; Dunleavy scored; Kramerich scored. |
| Lake Superior State - Bottom 3rd |
| Ferris State - Top 4th |
| Kramerich advanced to third on a wild pitch; Peterson scored. |
| Dunleavy singled, RBI; Kramerich scored. |
| Lake Superior State - Bottom 4th |
| Ferris State - Top 5th |
| Lake Superior State - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Sault Ste. Marie, MI Stadium: Gerrish Field Attendance: 12 Duration: 1:20 Umpires: Home plate - Billy Norton , First base - Jerry Cook |
Game: LS-FS1 |






