Tiffin vs Lake Superior State
@ Sault Ste. Marie, MI | Gerrish Field
@ Sault Ste. Marie, MI | Gerrish Field
4/13/2012 at 3:20
|
Tiffin
4 |
Lake Superior State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiffin (19-19) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 2 |
| Lake Superior State (5-21) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 3 |
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| P. Denman 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| S. Bobotas cf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| A. Temple 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Meagan Baird ss | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Caitlin Houk c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Katie Toomey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Creakbaum rf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| C.Von Driska lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Shaw 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Torrie Terry dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan Slob | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| A. Cooksey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 11 | 4 | 1 | 6 | 7 |
| Batting | |||||||
|
2B: Meagan Baird; J. Creakbaum RBI: Meagan Baird 2; Caitlin Houk; J. Creakbaum Sac: C.Von Driska |
|||||||
| Baserunning | |||||||
|
SB: Caitlin Houk | |||||||
| Fielding | |||||||
|
E: S. Bobotas; A. Cooksey | |||||||
Lake Superior State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haleigh Edgar 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ali Lince 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heather Cuthrell lf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Amanda Maxon c | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Alyssa Avila cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danielle Reveley ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Felicia Gingrich 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anya Malloch rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brandi Anderson dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jillian Willette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 10 | 3 | 0 | 5 | 5 |
| Batting | |||||||
|
RBI: Amanda Maxon; Felicia Gingrich; Anya Malloch |
|||||||
| Baserunning | |||||||
|
SB: Amanda Maxon | |||||||
| Fielding | |||||||
|
E: Alyssa Avila; Felicia Gingrich; Jillian Willette DP: Haleigh Edgar; Ali Lince | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Cooksey (W, 13-8) | 7.0 | 10 | 3 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 10 | 3 | 0 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Cooksey 31 | |||||||
Lake Superior State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandi Anderson (L, 1-3) | 2.0 | 4 | 3 | 2 | 1 | 3 | 0 |
| Jillian Willette | 5.0 | 7 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 11 | 4 | 3 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandi Anderson 11; Jillian Willette 22 | |||||||
| Scoring Summary |
|---|
| Tiffin - Top 1st |
| Meagan Baird doubled to center field, RBI; A. Temple scored. |
| Lake Superior State - Bottom 1st |
| Tiffin - Top 2nd |
| Lake Superior State - Bottom 2nd |
| Tiffin - Top 3rd |
| Lake Superior State - Bottom 3rd |
| Tiffin - Top 4th |
| Lake Superior State - Bottom 4th |
| Tiffin - Top 5th |
| Lake Superior State - Bottom 5th |
| Tiffin - Top 6th |
| Lake Superior State - Bottom 6th |
| Maxon singled to right field, RBI; Lince scored, unearned. |
| Gingrich singled, RBI; Reveley advanced to second; Maxon scored, unearned. |
| Malloch singled, RBI; Gingrich advanced to second; Reveley scored, unearned. |
| Tiffin - Top 7th |
| Meagan Baird grounded out to 2b, RBI; S. Bobotas advanced to third; P. Denman scored. |
| Caitlin Houk singled, advanced to second on an error by cf, RBI; S. Bobotas scored. |
| J. Creakbaum singled, out at second cf to 1b to ss, RBI; Katie Toomey scored, unearned. |
| Lake Superior State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Sault Ste. Marie, MI Stadium: Gerrish Field Attendance: 42 Duration: 1:33 Umpires: Home plate - Billy Norton , First base - Jerry Cook |
Game: LS-TU1 |






