Lake Superior State vs Tiffin
@ Sault Ste. Marie, MI | Gerrish Field
@ Sault Ste. Marie, MI | Gerrish Field
4/13/2012 at 5:25 PM
|
Lake Superior State
2 |
Tiffin
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Superior State (5-22) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 |
| Tiffin (21-18) | 1 | 0 | 0 | 0 | 0 | 2 | X | 3 | 6 | 3 |
Lake Superior State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haleigh Edgar 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ali Lince c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandi Anderson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Cuthrell lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Amanda Maxon ss | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Alyssa Avila cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Danielle Reveley dp | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Felicia Gingrich p | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Allison Traczyk 3b | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Anya Malloch rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jillian Willette 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 4 | 1 | 3 | 5 | 8 |
| Batting | |||||||
|
RBI: Allison Traczyk Sac fly: Allison Traczyk |
|||||||
| Baserunning | |||||||
|
SB: Heather Cuthrell | |||||||
| Fielding | |||||||
|
E: Anya Malloch DP: Haleigh Edgar; Amanda Maxon; Jillian Willette | |||||||
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| P. Denman 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| S. Bobotas cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Temple 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Meagan Baird ss | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Caitlin Houk dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Creakbaum rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| C.Von Driska lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Toomey lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lesy Herbert c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Shaw 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Torrie Terry | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amber Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 6 | 2 | 2 | 3 | 4 |
| Batting | |||||||
|
2B: P. Denman; Meagan Baird RBI: Meagan Baird; J. Creakbaum |
|||||||
| Baserunning | |||||||
|
SB: Lesy Herbert | |||||||
| Fielding | |||||||
|
E: P. Denman; Lesy Herbert; Emily Shaw | |||||||
Lake Superior State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Felicia Gingrich (L, 2-10) | 6.0 | 6 | 3 | 2 | 2 | 3 | 0 |
| Totals | 6.0 | 6 | 3 | 2 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Felicia Gingrich 25 | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amber Young (W, 8-10) | 7.0 | 4 | 2 | 0 | 3 | 5 | 0 |
| Totals | 7.0 | 4 | 2 | 0 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Amber Young 31 | |||||||
| Scoring Summary |
|---|
| Lake Superior State - Top 1st |
| Tiffin - Bottom 1st |
| Meagan Baird doubled to right field, RBI; P. Denman scored. |
| Lake Superior State - Top 2nd |
| Tiffin - Bottom 2nd |
| Lake Superior State - Top 3rd |
| Tiffin - Bottom 3rd |
| Lake Superior State - Top 4th |
| Tiffin - Bottom 4th |
| Lake Superior State - Top 5th |
| Tiffin - Bottom 5th |
| Lake Superior State - Top 6th |
| Reveley reached on an error by c, advanced to second; Avila scored, unearned. |
| Traczyk flied out to rf, SAC, RBI; Reveley scored, unearned. |
| Tiffin - Bottom 6th |
| A. Temple singled, advanced to second on an error by rf; S. Bobotas scored, unearned. |
| J. Creakbaum singled to shortstop, RBI; A. Temple scored. |
| Lake Superior State - Top 7th |
| Tiffin - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Sault Ste. Marie, MI Stadium: Gerrish Field Attendance: 28 Duration: 1:35 Umpires: Home plate - Jerry Cook , First base - Billy Norton |
Game: LS-TU2 |






