Lake Superior State vs Wayne State (Mich).
@ Sault Ste. Marie, MI | Garrish Field
@ Sault Ste. Marie, MI | Garrish Field
4/15/2012 at
|
Lake Superior State
10 |
Wayne State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Superior State (7-24, 4-20) | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 10 | 22 | 0 |
| Wayne State (23-19, 15-9) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Lake Superior State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haleigh Edgar 2b | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ali Lince 1b | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Anya Malloch | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heather Cuthrell lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amanda Maxon c | 4 | 1 | 4 | 6 | 0 | 0 | 0 |
| Danielle Reveley ss | 5 | 0 | 4 | 3 | 0 | 0 | 2 |
| Alyssa Avila rf | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Felicia Gingrich p | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kirsten Thompson 3b | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Brandi Anderson dp | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Karrie Jaynes cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 22 | 10 | 1 | 11 | |
| Batting | |||||||
|
2B: Ali Lince; Danielle Reveley RBI: Ali Lince; Amanda Maxon 6; Danielle Reveley 3 Sac: Heather Cuthrell Sac fly: Amanda Maxon |
|||||||
| Baserunning | |||||||
|
CS: Felicia Gingrich | |||||||
| Fielding | |||||||
Wayne State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nikki Fulton 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan White lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alison Allen 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rebecca Ryan 1b | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
| Stephanie Foreman rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Julie Ingratta c | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Shannon Hilton cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shelby Spano dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Bryce dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Histed ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Briana Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Wickerham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 9 | 2 | 0 | 2 | 7 |
| Batting | |||||||
|
2B: Stephanie Foreman HR: Rebecca Ryan RBI: Rebecca Ryan 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Lake Superior State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Felicia Gingrich (W, 4-10) | 7.0 | 9 | 2 | 2 | 0 | 2 | 1 |
| Totals | 7.0 | 9 | 2 | 2 | 0 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Felicia Gingrich 30 | |||||||
Wayne State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briana Lee (L, 5-6) | 2.0 | 8 | 5 | 5 | 1 | 0 | 0 |
| Emily Wickerham | 5.0 | 14 | 5 | 5 | 0 | 0 | 0 |
| Totals | 7.0 | 22 | 10 | 10 | 1 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Briana Lee 14; Emily Wickerham 29 | |||||||
| Scoring Summary |
|---|
| Lake Superior State - Top 1st |
| Maxon singled, RBI; Lince advanced to third; Edgar scored. |
| Reveley doubled, 2 RBI; Maxon scored; Lince scored. |
| Wayne State - Bottom 1st |
| Ryan homered, 2 RBI; White scored. |
| Lake Superior State - Top 2nd |
| Maxon singled, 2 RBI; Lince advanced to second; Anderson scored; Thompson scored. |
| Wayne State - Bottom 2nd |
| Lake Superior State - Top 3rd |
| Wayne State - Bottom 3rd |
| Lake Superior State - Top 4th |
| Maxon singled, 2 RBI; Malloch scored; Edgar scored. |
| Wayne State - Bottom 4th |
| Lake Superior State - Top 5th |
| Wayne State - Bottom 5th |
| Lake Superior State - Top 6th |
| Wayne State - Bottom 6th |
| Lake Superior State - Top 7th |
| Lince doubled, RBI; Edgar advanced to third; Anderson scored. |
| Maxon flied out to rf, SF, RBI; Lince advanced to third; Edgar scored. |
| Reveley singled, RBI; Lince scored. |
| Wayne State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Sault Ste. Marie, MI Stadium: Garrish Field Attendance: 34 Duration: 1:45 Umpires: Home plate - Jerry Cook , First base - Daniel Phillips |
Game: LS-WS2 |






