Grand Valley State vs Lake Superior State
@ Sault Ste. Marie, MI | Gerrish Field
@ Sault Ste. Marie, MI | Gerrish Field
4/22/2012 at 11 a.m.
|
Grand Valley State
8 |
Lake Superior State
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Valley State (40-11) | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 8 | 12 | 4 |
| Lake Superior State (8-28) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 2 |
Grand Valley State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nellie Kosola cf | 5 | 1 | 3 | 1 | 0 | 0 | 3 |
| Briauna Taylor ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Katie Martin dp | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Tonya Calkins 1b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kayleigh Bertram 2b | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Miranda Cleary 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Emily Jones rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jackie Teutsch rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carli Raisutis c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Becky Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Kerrigan lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hannah Santora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 12 | 7 | 3 | 1 | 8 |
| Batting | |||||||
|
2B: Nellie Kosola; Briauna Taylor; Kayleigh Bertram 3B: Katie Martin; Maggie Kerrigan RBI: Nellie Kosola; Briauna Taylor; Katie Martin; Tonya Calkins; Kayleigh Bertram; Miranda Cleary; Maggie Kerrigan Sac: Carli Raisutis Sac fly: Tonya Calkins 2 |
|||||||
| Baserunning | |||||||
|
CS: Nellie Kosola | |||||||
| Fielding | |||||||
|
E: Tonya Calkins 2; Miranda Cleary; Carli Raisutis DP: Miranda Cleary; Carli Raisutis | |||||||
Lake Superior State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haleigh Edgar 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ali Lince c | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Anya Malloch | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heather Cuthrell lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Amanda Maxon ss | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Danielle Reveley dp | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Alyssa Avila rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Felicia Gingrich p | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jillian Willette 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brandi Anderson p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allison Traczyk 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Karrie Jaynes cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 4 | 4 | 7 | 10 |
| Batting | |||||||
|
RBI: Haleigh Edgar; Amanda Maxon 2; Alyssa Avila Sac: Heather Cuthrell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Amanda Maxon; Felicia Gingrich | |||||||
Grand Valley State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Santora (W, 21-3) | 7.0 | 8 | 4 | 3 | 4 | 7 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Hannah Santora 35 | |||||||
Lake Superior State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Felicia Gingrich (L, 4-12) | 6.0 | 10 | 8 | 6 | 3 | 0 | 0 |
| Brandi Anderson | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 8 | 6 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Felicia Gingrich 32; Brandi Anderson 5 | |||||||
| Scoring Summary |
|---|
| Grand Valley State - Top 1st |
| Bria. Taylor doubled, RBI; N. Kosola scored. |
| K. Martin tripled, RBI; Bria. Taylor scored. |
| M. Cleary reached on a fielder's choice, RBI; K. Bertram out at second ss to 2b; K. Martin scored. |
| Lake Superior State - Bottom 1st |
| Grand Valley State - Top 2nd |
| Lake Superior State - Bottom 2nd |
| Edgar singled to center field, RBI; Willette advanced to second; Gingrich scored. |
| Grand Valley State - Top 3rd |
| Lake Superior State - Bottom 3rd |
| Avila grounded out to 2b, RBI; Reveley advanced to third; Cuthrell scored, unearned. |
| Grand Valley State - Top 4th |
| M. Kerrigan grounded out to 2b, RBI; E. Jones advanced to third; M. Cleary scored, unearned. |
| Lake Superior State - Bottom 4th |
| Grand Valley State - Top 5th |
| T. Calkins flied out to 2b, SAC, RBI; Bria. Taylor scored. |
| K. Bertram doubled, RBI; K. Martin scored. |
| E. Jones reached on an error by ss; K. Bertram scored, unearned. |
| Lake Superior State - Bottom 5th |
| Grand Valley State - Top 6th |
| N. Kosola doubled to left field, RBI; M. Kerrigan scored. |
| Lake Superior State - Bottom 6th |
| Maxon singled to right field, 2 RBI; Malloch scored; Edgar scored. |
| Grand Valley State - Top 7th |
| Lake Superior State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Sault Ste. Marie, MI Stadium: Gerrish Field Attendance: 0 Duration: 1:33 Umpires: Home plate - Billy Norton , First base - Jerry Cook |
Game: LS-GV3 |






