Ferris State vs Lake Superior State
@ Sault Ste. Marie, MI | Gerrish Field
@ Sault Ste. Marie, MI | Gerrish Field
4/24/2012 at 3 PM
|
Ferris State
7 |
Lake Superior State
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferris State (27-22) | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 7 | 12 | 1 |
| Lake Superior State (8-30) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
Ferris State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzi Peterson 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Morgan Kramerich cf | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
| Amy Dunleavy dp | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Chelsea Morris 1b | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Brittney Buti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainee Clay 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lindsey Pettit rf | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Stephanie Dusendang lf | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Liz Hamming c | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Michelle Tononi ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dana Bowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 12 | 7 | 3 | 3 | 9 |
| Batting | |||||||
|
2B: Makenzi Peterson; Chelsea Morris; Lindsey Pettit 2; Stephanie Dusendang RBI: Makenzi Peterson; Morgan Kramerich; Amy Dunleavy 2; Lainee Clay; Stephanie Dusendang 2 |
|||||||
| Baserunning | |||||||
|
SB: Makenzi Peterson CS: Morgan Kramerich | |||||||
| Fielding | |||||||
|
E: Michelle Tononi DP: Chelsea Morris; Lainee Clay; Michelle Tononi | |||||||
Lake Superior State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haleigh Edgar 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ali Lince 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Anya Malloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Cuthrell lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Amanda Maxon c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danielle Reveley ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alyssa Avila rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Felicia Gingrich 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Karrie Jaynes cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandi Anderson dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jillian Willette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 0 | 3 | 8 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Haleigh Edgar 2; Danielle Reveley 2 DP: Haleigh Edgar; Danielle Reveley | |||||||
Ferris State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dana Bowler (W, 14-9) | 7.0 | 3 | 1 | 0 | 3 | 8 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Dana Bowler 27 | |||||||
Lake Superior State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jillian Willette (L, 3-15) | 7.0 | 12 | 7 | 3 | 3 | 3 | 0 |
| Totals | 7.0 | 12 | 7 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jillian Willette 38 | |||||||
| Scoring Summary |
|---|
| Ferris State - Top 1st |
| Clay singled, RBI; Morris advanced to second; Dunleavy scored. |
| Lake Superior State - Bottom 1st |
| Ferris State - Top 2nd |
| Kramerich reached on an error by 2b, RBI; Peterson advanced to third; Hamming scored, unearned. |
| Lake Superior State - Bottom 2nd |
| Ferris State - Top 3rd |
| Lake Superior State - Bottom 3rd |
| Ferris State - Top 4th |
| Lake Superior State - Bottom 4th |
| Ferris State - Top 5th |
| Lake Superior State - Bottom 5th |
| Avila advanced to second on a wild pitch; Reveley advanced to third; Maxon scored, unearned. |
| Ferris State - Top 6th |
| Peterson singled, RBI; Hamming advanced to second; Dusendang scored, unearned. |
| Dunleavy singled, 2 RBI; Peterson scored, unearned; Hamming scored, unearned. |
| Lake Superior State - Bottom 6th |
| Ferris State - Top 7th |
| Dusendang singled, 2 RBI; Pettit scored; Clay scored. |
| Lake Superior State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Sault Ste. Marie, MI Stadium: Gerrish Field Attendance: 0 Duration: 1:30 Umpires: Home plate - Billy Norton , First base - Jerry Cook |
Game: LS-FS3 |






