Felicia Gingrich | #14 | | Lake Superior State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .250 | - | 6 | 9 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Grand Valley State | L, 6-1 |
| Apr 21 | Grand Valley State | L, 7-6 |
| Apr 22 | Grand Valley State | L, 8-4 |
| Apr 22 | Grand Valley State | L, 9-1 |
| Apr 24 | Ferris State | L, 7-1 |
| Apr 24 | Ferris State | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 30 | ||
| Plate appearances | 114 | 92 | ||
| At Bats | 108 | 88 | ||
| Runs | 9 | 5 | ||
| Hits | 27 | 20 | ||
| Doubles | 4 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 5 | ||
| Total bases | 31 | 20 | ||
| Walks | 5 | 3 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 7 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .250 | .227 | ||
| On Base Percentage | .289 | .261 | ||
| Slugging Percentage | .287 | .227 | ||
| Appearances | 19 | 16 | ||
| Games started | 19 | 16 | ||
| Wins | 4 | 3 | ||
| Losses | 13 | 11 | ||
| Saves | 0 | 0 | ||
| Complete Games | 11 | 10 | ||
| Shutouts | - | - | ||
| Innings Pitched | 106.2 | 92.0 | ||
| Hits | 158 | 133 | ||
| Runs | 77 | 65 | ||
| Earned Runs | 67 | 55 | ||
| Walks | 22 | 19 | ||
| Strikeouts | 34 | 31 | ||
| Strikeouts per Game | 2.23 | 2.36 | ||
| Doubles Allowed | 32 | 27 | ||
| Triples Allowed | 4 | 3 | ||
| Home Runs Allows | 11 | 11 | ||
| At Bats Against | 466 | 402 | ||
| Batting Average Against | .339 | .331 | ||
| Earned Run Average | 4.40 | 4.18 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 5 | ||
| Sacrifice Hits Allowed | 11 | 7 | ||
| Total Chances | 131 | 91 | ||
| Put Outs | 70 | 37 | ||
| Assists | 55 | 48 | ||
| Errors | 6 | 6 | ||
| Fielding Percentage | .954 | .934 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | 15 | 9 | ||
| Runners Caught Stealing | 5 | 2 | ||
| Runners Caught Stealing Percentage | .250 | .182 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






