Carolyn Pumford
| Year: | Senior |
| Hometown: | Bannister, Mich. |
| High School: | Ovid-Elsie |
2005 RECORDS
| Singles | |
|---|---|
| GLIAC | OVERALL |
| 5-3 | 15-9 |
| Doubles | with Chiakmakis |
|---|---|
| GLIAC | OVERALL |
| 0-1 | 0-1 |
| Doubles | with Smith |
|---|---|
| GLIAC | OVERALL |
| 4-3 | 8-15 |
| 2008-09 Singles | |
| GLIAC | OVERALL |
| 5-4 | 14-6 |
| Doubles | with DiVito |
| GLIAC | OVERALL |
| 3-6 | 11-13 |






