| 2009 Women's Wilson/ITA Midwest Regional Tournament | Hosted by the University of Indianapolis, September 18-20, 2009 | ||||||||||||||||
| 1 | 1 | Gill/Vuksanic (WS) | Doubles Seeds | ||||||||||||||
| Gill/Vuksanic (WS) | 1 | Gill/Vuksanic | WS | ||||||||||||||
| 2 | Rendina/Schaffer (GV) | 8-3 | 2 | Bon/Gamo | DU | ||||||||||||
| Gill/Vuksanic (WS) | 3 | Neumann/Stephan | NU | ||||||||||||||
| 3 | Pasley/Ware (AU) | 8-3 | 4 | Ingle/Rheynard | FS | ||||||||||||
| Pasley/Ware (AU) | 5 | T. Goudy/Cooper | AU | ||||||||||||||
| 4 | DiVItio/Wiethoff (LS) | 8-2 | 6 | Johnston/Trout | GV | ||||||||||||
| Gill/Vuksanic (WS) | 7 | Nathalia/Suthijindawong | MT | ||||||||||||||
| 5 | Solis/Dudon (UF) | 9-7 | 8 | Sharpe/Tryboi | DU | ||||||||||||
| Solis/Dudon (UF) | |||||||||||||||||
| 6 | Hand/Misic (NK) | 8-2 | |||||||||||||||
| Sharpe/Tryboi (DU) | |||||||||||||||||
| 7 | Rynkiewich/Lazarova (SL) | 8-3 | |||||||||||||||
| Sharpe/Tryboi (DU) | |||||||||||||||||
| 8 | 8 | Sharpe/Tryboi (DU) | 8-1 | ||||||||||||||
| Gill/Vuksanic (WS) | |||||||||||||||||
| 5 | 9 | T. Goudy/Cooper (AU) | 8-5 | ||||||||||||||
| T. Goudy/Cooper (AU) | |||||||||||||||||
| 10 | Otunchieva/Stoll (MT) | 8-2 | |||||||||||||||
| T. Goudy/Cooper (AU) | |||||||||||||||||
| 11 | Diorio/Simpson (FS) | 8-1 | |||||||||||||||
| Diorio/Simpson (FS) | |||||||||||||||||
| 12 | Neidlinger/Perez-Majul (UI) | 8-4 | |||||||||||||||
| Rielley/Bales (RU) | |||||||||||||||||
| 13 | Rielley/Bales (RU) | 8-5 | |||||||||||||||
| Rielley/Bales (RU) | |||||||||||||||||
| 14 | Goranskaya/Monte (WS) | 8-3 | |||||||||||||||
| Rielley/Bales (RU) | |||||||||||||||||
| 15 | Hayes/Shipman (GV) | 8-1 | |||||||||||||||
| Ingle/Rheynard (FS) | CHAMPIONS | ||||||||||||||||
| 4 | 16 | Ingle/Rheynard (FS) | 8-4 | ||||||||||||||
| 3 | 17 | Neumann/Stephan (NU) | |||||||||||||||
| Neumann/Stephan (NU) | |||||||||||||||||
| 18 | Bradford/Correa (WS) | 8-3 | |||||||||||||||
| Neumann/Stephan (NU) | |||||||||||||||||
| 19 | Pahl/Yoder (UF) | 8-2 | |||||||||||||||
| Girgenti/Clagg (SI) | |||||||||||||||||
| 20 | Girgenti/Clagg (SI) | 8-3 | |||||||||||||||
| Johnston/Trout (GV) | |||||||||||||||||
| 21 | Schulz/Hargrove (LU) | 9-8(4) | |||||||||||||||
| Schulz/Hargrove (LU) | |||||||||||||||||
| 22 | Betts/Schmidt (RU) | 8-4 | |||||||||||||||
| Johnston/Trout (GV) | |||||||||||||||||
| 23 | Cantwell/White (SI) | 8-6 | |||||||||||||||
| Johnston/Trout (GV) | |||||||||||||||||
| 6 | 24 | Johnston/Trout (GV) | 8-1 | ||||||||||||||
| Johnston/Trout (GV) | |||||||||||||||||
| 7 | 25 | Rondelli /Suthijindawong (MT) | 9-8(3) | ||||||||||||||
| Rondelli /Suthijindawong (MT) | |||||||||||||||||
| 26 | Perisic/Seven (NU) | 8-2 | |||||||||||||||
| Rondelli /Suthijindawong (MT) | |||||||||||||||||
| 27 | Starkey/Barger (UI) | 8-4 | |||||||||||||||
| Thompson/Gombo (SL) | |||||||||||||||||
| 28 | Thompson/Gombo (SL) | 8-5 | |||||||||||||||
| Bon/Gamo (DU) | |||||||||||||||||
| 29 | Sunday/Sturgeon (NK) | 8-5 | |||||||||||||||
| Sunday/Sturgeon (NK) | |||||||||||||||||
| 30 | Pflieger/Watchorn (LS) | 8-3 | |||||||||||||||
| Bon/Gamo (DU) | |||||||||||||||||
| 31 | Sullivan/Halicki (AU) | 8-6 | |||||||||||||||
| Bon/Gamo (DU) | |||||||||||||||||
| 2 | 32 | Bon/Gamo (DU) | 8-2 | ||||||||||||||
Lakers vs. WMU





