| 2009 Women's Wilson/ITA Midwest Regional Tournament | Hosted by the University of Indianapolis, September 18-20, 2009 | |||||||||||||||||
| 1 | 1 | Darina Berkova (NU) | ||||||||||||||||
| 2 | Jackie Shipman (GV) | D. Berkova (NU) | Singles Seeds | |||||||||||||||
| 3 | Maggie Koetter (NK) | 6-0,6-0 | D. Berkova (NU) | 1 | Darina Berkova | NU | ||||||||||||
| 4 | Erin Bales (RU) | E. Bales (RU) | 6-1,6-3 | 2 | Katia Bon | DU | ||||||||||||
| 5 | Michelle Girgenti (SI) | 3-6,6-4,(10-8) | D. Berkova (NU) | 3 | Khrystsina Tryboi | DU | ||||||||||||
| 6 | Aya Gombo (SL) | A. Gombo (SL) | 6-1,6-1 | 4 | Sharon Gill | WS | ||||||||||||
| 7 | Raphaela Perisic (NU) | 6-1,6-1 | M. Rielley (RU) | 5 | Suthijindawong | MT | ||||||||||||
| 16 | 8 | Maureen Rielley (RU) | M. Rielley (RU) | 6-1,6-2 | 6 | Ashley Neumann | NU | |||||||||||
| 12 | 9 | Amy Ingle (FS) | 6-0,6-2 | D. Berkova (NU) | 7 | Rebecca Porter | BU | |||||||||||
| 10 | Lety Garcia (SL) | A. Ingle (FS) | 6-1,6-4 | 8 | Tara Hayes | GV | ||||||||||||
| 11 | Paige Cooper (AU) | 6-0,6-2 | A. Ingle (FS) | |||||||||||||||
| 12 | Nathalia Rondelli (MT) | N. Rondelli (MT) | 6-1,6-1 | |||||||||||||||
| 13 | Tiffany Rheynard (FS) | 7-5,4-6,(10-8) | P. Suthijindawong (MT) | |||||||||||||||
| 14 | Svenja Stephan (NU) | S. Stephan (NU) | 6-0,6-1 | |||||||||||||||
| 15 | Anna Lustig (DU) | 6-2,6-2 | P. Suthijindawong (MT) | |||||||||||||||
| 5 | 16 | Ploy Suthijindawong (M | P. Suthijindawong (MT) | 6-3,6-2 | ||||||||||||||
| 8 | 17 | Tara Hayes (GV) | 6-2,6-1 | |||||||||||||||
| 18 | Kelsey Yoder (UF) | T. Hayes (GV) | ||||||||||||||||
| 19 | Katie Jo Clagg (SI) | 6-3,6-0 | T. Hayes (GV) | |||||||||||||||
| 20 | Meghan Teunis (UI) | M. Teunis (UI) | 6-2,6-4 | |||||||||||||||
| 21 | Gretchen Cantwell (SI) | 6-2,6-3 | A. Sharpe (DU) | |||||||||||||||
| 22 | Milena Vuksanovic (WS) | M. Vuksanovic (WS) | 6-1,6-0 | |||||||||||||||
| 23 | Chelsea Johnston (GV) | 6-1,7-5 | A. Sharpe (DU) | |||||||||||||||
| 9 | 24 | Abbey Sharpe (DU) | A. Sharpe (DU) | 6-0,6-2 | ||||||||||||||
| 13 | 25 | Kristen Sunday (NK) | 2-6,6-4,(10-5) | S. Gill (WS) | ||||||||||||||
| 26 | Carolyn Pumford (LS) | K. Sunday (NK) | 6-1,6-2 | |||||||||||||||
| 27 | Karsyn Betts (RU) | 6-3,6-2 | K. Sunday (NK) | |||||||||||||||
| 28 | Stephanie Thompson (SL) | S. Thompson (SL) | 5-7,6-2,(10-6) | |||||||||||||||
| 29 | Haley Dudon (UF) | 6-2,6-1 | S. Gill (WS) | |||||||||||||||
| 30 | Natalie Diorio (FS) | H. Dudon (UF) | 6-1,6-0 | |||||||||||||||
| 31 | Ivana Misic (NK) | 5-7,6-2,(10-4) | S. Gill (WS) | CHAMPION | ||||||||||||||
| 4 | 32 | Sharon Gill (WS) | S. Gill (WS) | 6-1,6-0 | ||||||||||||||
| 3 | 33 | Khrystsina Tryboi (DU) | 6-1,6-0 | |||||||||||||||
| 34 | Leigh Anne Fourie (RU) | K. Tryboi (DU) | ||||||||||||||||
| 35 | Danielle Stoll (MT) | 6-1,6-0 | K. Tryboi (DU) | |||||||||||||||
| 36 | Jenny Hand (NK) | J. Hand (NK) | 6-3,6-2 | |||||||||||||||
| 37 | Jana Schulz (LU) | 7-5,6-4 | P. Gamo (DU) | |||||||||||||||
| 38 | Candace Pahl (UF) | J. Schulz (LU) | 6-4,6-1 | |||||||||||||||
| 39 | Pelagie Gamo (DU) | 6-4,6-1 | P. Gamo (DU) | |||||||||||||||
| 14 | 40 | Alena Perez-Majul (UI) | P. Gamo (DU) | 6-4,6-2 | ||||||||||||||
| 11 | 41 | Torrie Goudy (AU) | 6-3,6-2 | P. Gamo (DU) | ||||||||||||||
| 42 | Ellena Stumpf (SI) | T. Goudy (AU) | 6-1,6-3 | |||||||||||||||
| 43 | Otunchieva Asel (MT) | 6-1,6-0 | T. Goudy (AU) | |||||||||||||||
| 44 | Adrienne DiVito (LS) | A. DiVito (LS) | 7-5,6-1 | |||||||||||||||
| 45 | Katie Hargrove (LU) | 6-2,6-1 | T. Goudy (AU) | |||||||||||||||
| 46 | Jill Sturgeon (NK) | K. Hargrove (LU) | Def. | |||||||||||||||
| 47 | Debora Correa (WS) | 6-1,6-0 | A. Neumann (NU) | |||||||||||||||
| 6 | 48 | Ashley Neumann (NU) | A. Neumann (NU) | 6-2,6-0 | ||||||||||||||
| 7 | 49 | Rebecca Porter (BU) | 6-1,6-1 | |||||||||||||||
| 50 | Tabitha Simpson (FS) | R. Porter (BU) | ||||||||||||||||
| 51 | Anais Molina (LS) | 6-0,7-6(3) | R. Porter (BU) | |||||||||||||||
| 52 | Katelyn Schaffer (GV) | K. Schaffer (GV) | 6-2,6-3 | |||||||||||||||
| 53 | Pujitha Bandi (SL) | 5-7,6-2,(10-4) | R. Porter (BU) | |||||||||||||||
| 54 | Darylann Trout (GV) | D. Trout (GV) | 2-6,7-5,(10-6) | |||||||||||||||
| 55 | Jaycie Schmidt (RU) | 6-3,6-1 | D. Trout (GV) | |||||||||||||||
| 10 | 56 | Kristina Goranskaya (W | K. Goranskaya (WS) | 6-1,2-6,(10-4) | ||||||||||||||
| 15 | 57 | Ingrid Pflieger (LS) | 6-2,6-0 | K. Bon (DU) | 9 | Abbey Sharpe | DU | |||||||||||
| 58 | Corinne Pasley (AU) | C. Pasley (AU) | 6-4,6-0 | 10 | Goranskaya | WS | ||||||||||||
| 59 | Aly Neidlinger (UI) | 6-4,6-2 | G. Solis (UF) | 11 | Torrie Goudy | AU | ||||||||||||
| 60 | Gina Solis (UF) | G. Solis (UF) | 6-2,6-1 | 12 | Amy Ingle | FS | ||||||||||||
| 61 | Erika Sullivan (AU) | 6-2,6-4 | K. Bon (DU) | 13 | Kristen Sunday | NK | ||||||||||||
| 62 | Kelsey Hartman (UI) | E. Sullivan (AU) | 6-0,6-1 | 14 | Alena Perez-Majul | UI | ||||||||||||
| 63 | Charlotte Seven (NU) | 6-0,6-0 | K. Bon (DU) | 15 | Ingrid Pflieger | LS | ||||||||||||
| 2 | 64 | Katia Bon (DU) | K. Bon (DU) | 6-0,6-1 | 16 | Maureen Rielley | RU | |||||||||||
| 6-0,6-4 | ||||||||||||||||||
Lakers vs. WMU





