Adrienne DiVito
| Year: | Junior |
| Hometown: | Washington, Mich. |
| High School: | Bishop Foley |
Prior to LSSU: A three-time Division 4 all-state player and state tournament qualifier...She was a two-time Catholic High School League at No. 1 singles...A 2008 semifinalist in the MHSAA singles tennis flight...Named Daily Tribune's 2008 Player of the Year for girls' tennis...And a four-time varsity letter winner.
Personal: Daughter of Peter and Jennifer DiVito...A 2008 graduate of Bishop Foley Catholic High School...Planning to major in elementary education.
2008-09 Records:
| Singles | |
| GLIAC |
OVERALL |
| 5-3 | 15-6 |
| Doubles | with Pumford |
| GLIAC | OVERALL |
| 3-6 | 11-13 |
| 2009-10 | |
| Singles | |
| GLIAC | OVERALL |
| 3-6 | 8-14 |
| Doubles | with Wiethoff |
| GLIAC | OVERALL |
| 0-4 | 1-5 |
| Doubles | with Pumford |
| GLIAC | OVERALL |
| 1-4 | 5-10 |
2009-10 Records:
| Singles | |
| GLIAC | Overall |
| 3-6 | 8-14 |
| Doubles | with Wiethoff |
| GLIAC | Overall |
| 0-4 | 1-5 |
| Doubles | with Pumford |
| GLIAC | Overall |
| 1-4 | 5-10 |
2010-11 Records:
| Singles | |
| GLIAC | Overall |
| 3-8 | 6-15 |
| Doubles | with Marton |
| GLIAC | Overall |
| 1-2 | 2-8 |
| Doubles | with Watchorn |
| GLIAC | Overall |
| 1-7 | 1-7 |
| Doubles | with Sheridan |
| GLIAC | Overall |
| 0-0 | 0-5 |






