Katie Watchorn
| Year: | Senior |
| Hometown: | Sault Ste. Marie, Mich. |
| High School: | Sault Area |
Prior to LSSU: She played varsity soccer for one year, volleyball for two years, softball for four years...Made All-Conference in the Straits Area Conference her junior and senior years...And was named the MVP for the Sault High softball team.
Personal: Daughter of Mary Watchorn...A 2005 graduate of Sault Area High School...Majoring in marketing/management with an associates in chemistry.
2007-08 Records:
| Singles | |
| GLIAC | OVERALL |
| 0-0 | 2-6 |
| Doubles | with Schroeder |
| GLIAC | OVERALL |
| 0-0 | 0-7 |
2009-10 Records:
| Singles | |
| GLIAC | Overall |
| 3-5 | 10-8 |
| Doubles | with Pflieger |
| GLIAC | Overall |
| 2-2 | 3-3 |
| Doubles | with Rodriguez |
| GLIAC | Overall |
| 2-2 | 5-9 |
2010-11 Records:
| Singles | |
| GLIAC | Overall |
| 5-6 | 6-16 |
| Doubles | with Sheridan |
| GLIAC | Overall |
| 0-0 | 2-0 |
| Doubles | with Wiethoff |
| GLIAC | Overall |
| 0-1 | 1-3 |
| Doubles | with Daniel |
| GLIAC | Overall |
| 0-0 | 0-3 |
| Doubles | with Hutchinson |
| GLIAC | Overall |
| 0-0 | 0-5 |
| Doubles | with Rodriguez |
| GLIAC | Overall |
| 0-0 | 1-0 |
| Doubles | with DiVito |
| GLIAC | Overall |
| 1-7 | 1-7 |






