Megan Smith
| Height: | 5-5 |
| Year: | Senior |
| Hometown: | Port Huron, Mich. |
| High School: | Port Huron Northern |
| Position: | Student Assistant Coach |
Personal: A four-year letter winner in tennis at Port Huron Northern, which won Division I MHSAA state titles in 2000 and 2002...Advanced to the state finals at No. 4 singles in 2002...Also participated in track...Planning to major in engineering.
2006 RECORDS
| SINGLES | |
|---|---|
| GLIAC | OVERALL |
| 3-6 | 11-11 |
| Doubles | with Pumford |
|---|---|
| GLIAC | OVERALL |
| 6-3 | 9-6 |
| Doubles | with Lomacka |
|---|---|
| GLIAC | OVERALL |
| 0-0 | 6-1 |
| Doubles | with Adams |
|---|---|
| GLIAC | OVERALL |
| 0-0 | 2-0 |
2005 RECORDS
| SINGLES | |
|---|---|
| GLIAC | OVERALL |
| 3-5 | 8-20 |
| Doubles | with Pumford |
|---|---|
| GLIAC | OVERALL |
| 4-3 | 8-15 |
| Doubles | with LaMothe |
|---|---|
| GLIAC | OVERALL |
| 0-1 | 0-2 |
2004 RECORDS
| SINGLES | |
|---|---|
| GLIAC | OVERALL |
| 3-3 | 7-5 |
| Doubles | with Bedard |
|---|---|
| GLIAC | OVERALL |
| 2-4 | 5-7 |
2003 RECORDS
| SINGLES | |
|---|---|
| GLIAC | OVERALL |
| 8-4 | 10-5 |
| Doubles | with Chiakmakis |
|---|---|
| GLIAC | OVERALL |
| 6-6 | 7-8 |
Lakers vs. NTDP U-18s





