2019-20 Men's Basketball Statistics - Lake Superior State
Games
7
Pts per game
80.4
FG %
46.4
3PT %
37.5
FT %
73.0
Reb per game
32.9
Ast per game
14.3
Schedule Summary | |
---|---|
Overall (Pct.) | 4-3 (.571) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Won 3 |
Home | 2-1 |
Away | 1-0 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 9 | vs. Southwest Baptist | W, 85-77 |
Nov 15 | Spring Arbor | L, 75-63 |
Nov 22 | vs. Dixie St. | L, 95-73 |
Nov 23 | at Westminster (Utah) | W, 75-71 |
Nov 26 | Algoma University (Ontario) | W, 95-72 |
Dec 5 | Ashland | W, 99-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 1 | ||
Points | 563 | 99 | ||
Points per game | 80.4 | 99.0 | ||
FG made per game | 27.6 | 36.0 | ||
FG attempts per game | 59.4 | 58.0 | ||
FG Pct | 46.4 | 62.1 | ||
3PT made per game | 9.4 | 13.0 | ||
3PT attempts per game | 25.1 | 24.0 | ||
3PT Pct | 37.5 | 54.2 | ||
FT made per game | 15.9 | 14.0 | ||
FT attempt per game | 21.7 | 18.0 | ||
FT Pct | 73.0 | 77.8 | ||
Off rebounds per game | 7.7 | 6.0 | ||
Def rebounds per game | 25.1 | 24.0 | ||
Total rebounds per game | 32.9 | 30.0 | ||
Rebound margin per game | -5.0 | 3.0 | ||
Assists per game | 14.3 | 22.0 | ||
Turnovers per game | 12.6 | 13.0 | ||
Steals per game | 4.4 | 4.0 | ||
Blocks per game | 3.3 | 4.0 | ||
Personal fouls per game | 17.9 | 19.0 | ||
Points per game allowed | 78.3 | 69.0 | ||
Opponents' Field goal percentage | 43.2 | 38.2 | ||
Opponents' 3PT percentage | 32.6 | 17.2 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Sherrell | Sophomore | F | 7 | 7 | 21.1 | 2.4-5.3 | 45.9 | 0.0-0.4 | 0.0 | 1.7-2.7 | 63.2 | 6.6 |
2 | DeAndre Carter | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
3 | C.J. Robinson | Sophomore | G | 7 | 7 | 33.9 | 3.3-9.4 | 34.8 | 1.1-4.9 | 23.5 | 2.4-2.9 | 85.0 | 10.1 |
4 | Cody Ley | Redshirt Senior | G | 6 | 0 | 8.3 | 1.3-2.5 | 53.3 | 0.5-1.3 | 37.5 | 0.3-0.3 | 100.0 | 3.5 |
5 | Jayden Perry | Sophomore | G | 5 | 0 | 4.0 | 0.2-0.8 | 25.0 | 0.0-0.4 | 0.0 | 1.2-1.8 | 66.7 | 1.6 |
10 | Ke'Montrece Collins | Senior | F | 7 | 7 | 27.7 | 5.7-11.3 | 50.6 | 2.4-4.9 | 50.0 | 3.3-4.6 | 71.9 | 17.1 |
11 | Brandon Allen | Junior | G/F | 7 | 0 | 13.0 | 2.6-5.1 | 50.0 | 2.0-3.9 | 51.9 | 0.4-0.6 | 75.0 | 7.6 |
12 | Nigel Colvin | Freshman | G | 7 | 0 | 19.4 | 2.7-6.1 | 44.2 | 1.6-4.1 | 37.9 | 1.0-1.1 | 87.5 | 8.0 |
13 | Justin Fischer | Sophomore | G | 7 | 7 | 29.0 | 3.1-7.0 | 44.9 | 0.1-1.0 | 14.3 | 2.6-3.4 | 75.0 | 9.0 |
15 | Dan Few | Freshman | F/C | 7 | 0 | 5.0 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 0.7 |
21 | Malek Adams | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Xander Okerlund | Freshman | 7 | 7 | 26.4 | 4.0-6.7 | 59.6 | 1.7-3.9 | 44.4 | 1.9-2.3 | 81.3 | 11.6 | |
42 | Tristen Mysen | Redshirt Freshman | PF | 5 | 0 | 2.4 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.2 |
54 | Jackson Schrameyer | Redshirt Junior | C | 7 | 0 | 12.7 | 1.9-4.4 | 41.9 | 0.0-0.7 | 0.0 | 1.0-1.9 | 53.8 | 4.7 |
Sam Cornett | Junior | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 7 | 7 | 200.0 | 27.6-59.4 | 46.4 | 9.4-25.1 | 37.5 | 15.9-21.7 | 73.0 | 80.4 | |||
Opponent | 7 | 7 | 200.0 | 27.4-63.4 | 43.2 | 8.0-24.6 | 32.6 | 15.4-19.6 | 78.8 | 78.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Sherrell | Sophomore | F | 7 | 7 | 21.1 | 1.6 | 2.9 | 4.4 | 2.7 | 0.1 | 1.3 | 2.0 | 0.6 | 0.4 | 1.4 |
2 | DeAndre Carter | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | C.J. Robinson | Sophomore | G | 7 | 7 | 33.9 | 0.0 | 2.3 | 2.3 | 0.9 | 0.0 | 2.7 | 0.9 | 3.2 | 1.3 | 0.0 |
4 | Cody Ley | Redshirt Senior | G | 6 | 0 | 8.3 | 0.5 | 1.8 | 2.3 | 1.8 | 0.2 | 0.7 | 0.2 | 4.0 | 0.0 | 0.0 |
5 | Jayden Perry | Sophomore | G | 5 | 0 | 4.0 | 0.2 | 0.6 | 0.8 | 0.0 | 0.0 | 0.6 | 0.2 | 3.0 | 0.2 | 0.0 |
10 | Ke'Montrece Collins | Senior | F | 7 | 7 | 27.7 | 0.7 | 5.4 | 6.1 | 2.6 | 0.1 | 0.7 | 1.9 | 0.4 | 0.1 | 0.9 |
11 | Brandon Allen | Junior | G/F | 7 | 0 | 13.0 | 0.1 | 0.9 | 1.0 | 1.1 | 0.0 | 0.7 | 0.7 | 1.0 | 0.6 | 0.1 |
12 | Nigel Colvin | Freshman | G | 7 | 0 | 19.4 | 0.7 | 1.7 | 2.4 | 1.7 | 0.0 | 2.1 | 1.4 | 1.5 | 0.3 | 0.1 |
13 | Justin Fischer | Sophomore | G | 7 | 7 | 29.0 | 0.6 | 4.1 | 4.7 | 2.6 | 0.1 | 4.0 | 2.9 | 1.4 | 0.7 | 0.3 |
15 | Dan Few | Freshman | F/C | 7 | 0 | 5.0 | 0.6 | 0.7 | 1.3 | 0.4 | 0.0 | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 |
21 | Malek Adams | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Xander Okerlund | Freshman | 7 | 7 | 26.4 | 1.3 | 3.0 | 4.3 | 1.3 | 0.0 | 1.1 | 0.6 | 2.0 | 0.6 | 0.4 | |
42 | Tristen Mysen | Redshirt Freshman | PF | 5 | 0 | 2.4 | 0.4 | 0.2 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
54 | Jackson Schrameyer | Redshirt Junior | C | 7 | 0 | 12.7 | 0.7 | 0.9 | 1.6 | 2.9 | 0.1 | 0.4 | 1.6 | 0.3 | 0.1 | 0.0 |
Sam Cornett | Junior | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 7 | 7 | 200.0 | 7.7 | 25.1 | 32.9 | 17.9 | 0.7 | 14.3 | 12.6 | 1.1 | 4.4 | 3.3 | |||
Opponent | 7 | 7 | 200.0 | 11.6 | 26.3 | 37.9 | 20.9 | 1.0 | 12.6 | 13.1 | 1.0 | 3.0 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Sherrell | Sophomore | F | 7 | 7 | 148 | 17-37 | 45.9 | 0-3 | 0.0 | 12-19 | 63.2 | 46 |
2 | DeAndre Carter | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
3 | C.J. Robinson | Sophomore | G | 7 | 7 | 237 | 23-66 | 34.8 | 8-34 | 23.5 | 17-20 | 85.0 | 71 |
4 | Cody Ley | Redshirt Senior | G | 6 | 0 | 50 | 8-15 | 53.3 | 3-8 | 37.5 | 2-2 | 100.0 | 21 |
5 | Jayden Perry | Sophomore | G | 5 | 0 | 20 | 1-4 | 25.0 | 0-2 | 0.0 | 6-9 | 66.7 | 8 |
10 | Ke'Montrece Collins | Senior | F | 7 | 7 | 194 | 40-79 | 50.6 | 17-34 | 50.0 | 23-32 | 71.9 | 120 |
11 | Brandon Allen | Junior | G/F | 7 | 0 | 91 | 18-36 | 50.0 | 14-27 | 51.9 | 3-4 | 75.0 | 53 |
12 | Nigel Colvin | Freshman | G | 7 | 0 | 136 | 19-43 | 44.2 | 11-29 | 37.9 | 7-8 | 87.5 | 56 |
13 | Justin Fischer | Sophomore | G | 7 | 7 | 203 | 22-49 | 44.9 | 1-7 | 14.3 | 18-24 | 75.0 | 63 |
15 | Dan Few | Freshman | F/C | 7 | 0 | 35 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
21 | Malek Adams | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Xander Okerlund | Freshman | 7 | 7 | 185 | 28-47 | 59.6 | 12-27 | 44.4 | 13-16 | 81.3 | 81 | |
42 | Tristen Mysen | Redshirt Freshman | PF | 5 | 0 | 12 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
54 | Jackson Schrameyer | Redshirt Junior | C | 7 | 0 | 89 | 13-31 | 41.9 | 0-5 | 0.0 | 7-13 | 53.8 | 33 |
Sam Cornett | Junior | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 7 | 7 | 1400 | 193-416 | 46.4 | 66-176 | 37.5 | 111-152 | 73.0 | 563 | |||
Opponent | 7 | 7 | 1400 | 192-444 | 43.2 | 56-172 | 32.6 | 108-137 | 78.8 | 548 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Sherrell | Sophomore | F | 7 | 7 | 148 | 11 | 20 | 31 | 19 | 1 | 9 | 14 | 0.6 | 3 | 10 |
2 | DeAndre Carter | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | C.J. Robinson | Sophomore | G | 7 | 7 | 237 | 0 | 16 | 16 | 6 | 0 | 19 | 6 | 3.2 | 9 | 0 |
4 | Cody Ley | Redshirt Senior | G | 6 | 0 | 50 | 3 | 11 | 14 | 11 | 1 | 4 | 1 | 4.0 | 0 | 0 |
5 | Jayden Perry | Sophomore | G | 5 | 0 | 20 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 |
10 | Ke'Montrece Collins | Senior | F | 7 | 7 | 194 | 5 | 38 | 43 | 18 | 1 | 5 | 13 | 0.4 | 1 | 6 |
11 | Brandon Allen | Junior | G/F | 7 | 0 | 91 | 1 | 6 | 7 | 8 | 0 | 5 | 5 | 1.0 | 4 | 1 |
12 | Nigel Colvin | Freshman | G | 7 | 0 | 136 | 5 | 12 | 17 | 12 | 0 | 15 | 10 | 1.5 | 2 | 1 |
13 | Justin Fischer | Sophomore | G | 7 | 7 | 203 | 4 | 29 | 33 | 18 | 1 | 28 | 20 | 1.4 | 5 | 2 |
15 | Dan Few | Freshman | F/C | 7 | 0 | 35 | 4 | 5 | 9 | 3 | 0 | 1 | 2 | 0.5 | 1 | 0 |
21 | Malek Adams | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Xander Okerlund | Freshman | 7 | 7 | 185 | 9 | 21 | 30 | 9 | 0 | 8 | 4 | 2.0 | 4 | 3 | |
42 | Tristen Mysen | Redshirt Freshman | PF | 5 | 0 | 12 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 |
54 | Jackson Schrameyer | Redshirt Junior | C | 7 | 0 | 89 | 5 | 6 | 11 | 20 | 1 | 3 | 11 | 0.3 | 1 | 0 |
Sam Cornett | Junior | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 7 | 7 | 1400 | 54 | 176 | 230 | 125 | 5 | 100 | 88 | 1.1 | 31 | 23 | |||
Opponent | 7 | 7 | 1400 | 81 | 184 | 265 | 146 | 7 | 88 | 92 | 1.0 | 21 | 13 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Sherrell | Sophomore | F | 7 | 7 | 21.1 | 4.6-10.0 | 45.9 | 0.0-0.8 | 0.0 | 3.2-5.1 | 63.2 | 12.4 |
2 | DeAndre Carter | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
3 | C.J. Robinson | Sophomore | G | 7 | 7 | 33.9 | 3.9-11.1 | 34.8 | 1.4-5.7 | 23.5 | 2.9-3.4 | 85.0 | 12.0 |
4 | Cody Ley | Redshirt Senior | G | 6 | 0 | 8.3 | 6.4-12.0 | 53.3 | 2.4-6.4 | 37.5 | 1.6-1.6 | 100.0 | 16.8 |
5 | Jayden Perry | Sophomore | G | 5 | 0 | 4.0 | 2.0-8.0 | 25.0 | 0.0-4.0 | 0.0 | 12.0-18.0 | 66.7 | 16.0 |
10 | Ke'Montrece Collins | Senior | F | 7 | 7 | 27.7 | 8.2-16.3 | 50.6 | 3.5-7.0 | 50.0 | 4.7-6.6 | 71.9 | 24.7 |
11 | Brandon Allen | Junior | G/F | 7 | 0 | 13.0 | 7.9-15.8 | 50.0 | 6.2-11.9 | 51.9 | 1.3-1.8 | 75.0 | 23.3 |
12 | Nigel Colvin | Freshman | G | 7 | 0 | 19.4 | 5.6-12.6 | 44.2 | 3.2-8.5 | 37.9 | 2.1-2.4 | 87.5 | 16.5 |
13 | Justin Fischer | Sophomore | G | 7 | 7 | 29.0 | 4.3-9.7 | 44.9 | 0.2-1.4 | 14.3 | 3.5-4.7 | 75.0 | 12.4 |
15 | Dan Few | Freshman | F/C | 7 | 0 | 5.0 | 2.3-4.6 | 50.0 | 0.0-0.0 | - | 1.1-3.4 | 33.3 | 5.7 |
21 | Malek Adams | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Xander Okerlund | Freshman | 7 | 7 | 26.4 | 6.1-10.2 | 59.6 | 2.6-5.8 | 44.4 | 2.8-3.5 | 81.3 | 17.5 | |
42 | Tristen Mysen | Redshirt Freshman | PF | 5 | 0 | 2.4 | 6.7-16.7 | 40.0 | 0.0-0.0 | - | 6.7-6.7 | 100.0 | 20.0 |
54 | Jackson Schrameyer | Redshirt Junior | C | 7 | 0 | 12.7 | 5.8-13.9 | 41.9 | 0.0-2.2 | 0.0 | 3.1-5.8 | 53.8 | 14.8 |
Sam Cornett | Junior | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 7 | 7 | 200.0 | 27.6-59.4 | 46.4 | 9.4-25.1 | 37.5 | 15.9-21.7 | 73.0 | 80.4 | |||
Opponent | 7 | 7 | 200.0 | 27.4-63.4 | 43.2 | 8.0-24.6 | 32.6 | 15.4-19.6 | 78.8 | 78.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Sherrell | Sophomore | F | 7 | 7 | 21.1 | 3.0 | 5.4 | 8.4 | 5.1 | 0.3 | 2.4 | 3.8 | 0.6 | 0.8 | 2.7 |
2 | DeAndre Carter | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | C.J. Robinson | Sophomore | G | 7 | 7 | 33.9 | 0.0 | 2.7 | 2.7 | 1.0 | 0.0 | 3.2 | 1.0 | 3.2 | 1.5 | 0.0 |
4 | Cody Ley | Redshirt Senior | G | 6 | 0 | 8.3 | 2.4 | 8.8 | 11.2 | 8.8 | 0.8 | 3.2 | 0.8 | 4.0 | 0.0 | 0.0 |
5 | Jayden Perry | Sophomore | G | 5 | 0 | 4.0 | 2.0 | 6.0 | 8.0 | 0.0 | 0.0 | 6.0 | 2.0 | 3.0 | 2.0 | 0.0 |
10 | Ke'Montrece Collins | Senior | F | 7 | 7 | 27.7 | 1.0 | 7.8 | 8.9 | 3.7 | 0.2 | 1.0 | 2.7 | 0.4 | 0.2 | 1.2 |
11 | Brandon Allen | Junior | G/F | 7 | 0 | 13.0 | 0.4 | 2.6 | 3.1 | 3.5 | 0.0 | 2.2 | 2.2 | 1.0 | 1.8 | 0.4 |
12 | Nigel Colvin | Freshman | G | 7 | 0 | 19.4 | 1.5 | 3.5 | 5.0 | 3.5 | 0.0 | 4.4 | 2.9 | 1.5 | 0.6 | 0.3 |
13 | Justin Fischer | Sophomore | G | 7 | 7 | 29.0 | 0.8 | 5.7 | 6.5 | 3.5 | 0.2 | 5.5 | 3.9 | 1.4 | 1.0 | 0.4 |
15 | Dan Few | Freshman | F/C | 7 | 0 | 5.0 | 4.6 | 5.7 | 10.3 | 3.4 | 0.0 | 1.1 | 2.3 | 0.5 | 1.1 | 0.0 |
21 | Malek Adams | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Xander Okerlund | Freshman | 7 | 7 | 26.4 | 1.9 | 4.5 | 6.5 | 1.9 | 0.0 | 1.7 | 0.9 | 2.0 | 0.9 | 0.6 | |
42 | Tristen Mysen | Redshirt Freshman | PF | 5 | 0 | 2.4 | 6.7 | 3.3 | 10.0 | 3.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
54 | Jackson Schrameyer | Redshirt Junior | C | 7 | 0 | 12.7 | 2.2 | 2.7 | 4.9 | 9.0 | 0.4 | 1.3 | 4.9 | 0.3 | 0.4 | 0.0 |
Sam Cornett | Junior | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 7 | 7 | 200.0 | 7.7 | 25.1 | 32.9 | 17.9 | 0.7 | 14.3 | 12.6 | 1.1 | 4.4 | 3.3 | |||
Opponent | 7 | 7 | 200.0 | 11.6 | 26.3 | 37.9 | 20.9 | 1.0 | 12.6 | 13.1 | 1.0 | 3.0 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Sherrell | Sophomore | F | 1 | 1 | 27.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.0 |
2 | DeAndre Carter | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
3 | C.J. Robinson | Sophomore | G | 1 | 1 | 33.0 | 4.0-8.0 | 50.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 9.0 |
4 | Cody Ley | Redshirt Senior | G | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
5 | Jayden Perry | Sophomore | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Ke'Montrece Collins | Senior | F | 1 | 1 | 33.0 | 8.0-14.0 | 57.1 | 5.0-9.0 | 55.6 | 8.0-10.0 | 80.0 | 29.0 |
11 | Brandon Allen | Junior | G/F | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
12 | Nigel Colvin | Freshman | G | 1 | - | 28.0 | 4.0-7.0 | 57.1 | 2.0-4.0 | 50.0 | 2.0-2.0 | 100.0 | 12.0 |
13 | Justin Fischer | Sophomore | G | 1 | 1 | 22.0 | 3.0-9.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 6.0 |
15 | Dan Few | Freshman | F/C | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Malek Adams | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Xander Okerlund | Freshman | 1 | 1 | 32.0 | 12.0-12.0 | 100.0 | 4.0-4.0 | 100.0 | 3.0-4.0 | 75.0 | 31.0 | |
42 | Tristen Mysen | Redshirt Freshman | PF | 1 | - | 2.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
54 | Jackson Schrameyer | Redshirt Junior | C | 1 | - | 13.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Sam Cornett | Junior | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 1 | 1 | 200.0 | 36.0-58.0 | 62.1 | 13.0-24.0 | 54.2 | 14.0-18.0 | 77.8 | 99.0 | |||
Opponent | 1 | 1 | 200.0 | 26.0-68.0 | 38.2 | 5.0-29.0 | 17.2 | 12.0-17.0 | 70.6 | 69.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Sherrell | Sophomore | F | 1 | 1 | 27.0 | 1.0 | 5.0 | 6.0 | 3.0 | 0.0 | 4.0 | 3.0 | 1.3 | 1.0 | 3.0 |
2 | DeAndre Carter | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | C.J. Robinson | Sophomore | G | 1 | 1 | 33.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 5.0 | 0.0 | - | 0.0 | 0.0 |
4 | Cody Ley | Redshirt Senior | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
5 | Jayden Perry | Sophomore | G | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Ke'Montrece Collins | Senior | F | 1 | 1 | 33.0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
11 | Brandon Allen | Junior | G/F | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
12 | Nigel Colvin | Freshman | G | 1 | - | 28.0 | 0.0 | 4.0 | 4.0 | 3.0 | 0.0 | 5.0 | 4.0 | 1.3 | 0.0 | 0.0 |
13 | Justin Fischer | Sophomore | G | 1 | 1 | 22.0 | 0.0 | 5.0 | 5.0 | 5.0 | 1.0 | 6.0 | 3.0 | 2.0 | 0.0 | 0.0 |
15 | Dan Few | Freshman | F/C | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
21 | Malek Adams | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Xander Okerlund | Freshman | 1 | 1 | 32.0 | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 1.0 | |
42 | Tristen Mysen | Redshirt Freshman | PF | 1 | - | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
54 | Jackson Schrameyer | Redshirt Junior | C | 1 | - | 13.0 | 2.0 | 1.0 | 3.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Sam Cornett | Junior | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 1 | 200.0 | 6.0 | 24.0 | 30.0 | 19.0 | 1.0 | 22.0 | 13.0 | 1.7 | 4.0 | 4.0 | |||
Opponent | 1 | 1 | 200.0 | 14.0 | 13.0 | 27.0 | 14.0 | 1.0 | 9.0 | 11.0 | 0.8 | 2.0 | 1.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Sherrell | Sophomore | F | 1 | 1 | 27 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
2 | DeAndre Carter | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
3 | C.J. Robinson | Sophomore | G | 1 | 1 | 33 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
4 | Cody Ley | Redshirt Senior | G | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
5 | Jayden Perry | Sophomore | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Ke'Montrece Collins | Senior | F | 1 | 1 | 33 | 8-14 | 57.1 | 5-9 | 55.6 | 8-10 | 80.0 | 29 |
11 | Brandon Allen | Junior | G/F | 1 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
12 | Nigel Colvin | Freshman | G | 1 | - | 28 | 4-7 | 57.1 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
13 | Justin Fischer | Sophomore | G | 1 | 1 | 22 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
15 | Dan Few | Freshman | F/C | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Malek Adams | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Xander Okerlund | Freshman | 1 | 1 | 32 | 12-12 | 100.0 | 4-4 | 100.0 | 3-4 | 75.0 | 31 | |
42 | Tristen Mysen | Redshirt Freshman | PF | 1 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
54 | Jackson Schrameyer | Redshirt Junior | C | 1 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Sam Cornett | Junior | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 1 | 1 | 200 | 36-58 | 62.1 | 13-24 | 54.2 | 14-18 | 77.8 | 99 | |||
Opponent | 1 | 1 | 200 | 26-68 | 38.2 | 5-29 | 17.2 | 12-17 | 70.6 | 69 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Sherrell | Sophomore | F | 1 | 1 | 27 | 1 | 5 | 6 | 3 | 0 | 4 | 3 | 1.3 | 1 | 3 |
2 | DeAndre Carter | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | C.J. Robinson | Sophomore | G | 1 | 1 | 33 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | - | 0 | 0 |
4 | Cody Ley | Redshirt Senior | G | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | Jayden Perry | Sophomore | G | 1 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | Ke'Montrece Collins | Senior | F | 1 | 1 | 33 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
11 | Brandon Allen | Junior | G/F | 1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
12 | Nigel Colvin | Freshman | G | 1 | - | 28 | 0 | 4 | 4 | 3 | 0 | 5 | 4 | 1.3 | 0 | 0 |
13 | Justin Fischer | Sophomore | G | 1 | 1 | 22 | 0 | 5 | 5 | 5 | 1 | 6 | 3 | 2.0 | 0 | 0 |
