Skip To Main Content

Lake Superior State University

The Official Home of Lake Superior State Athletics

Calendar

Home of Lake Superior State Athletics

Calendar

2024-25 Men's Ice Hockey Cumulative Statistics

Team (12-22-2, 10-15-1)

Overall Team Statistics
Statistic Lake Superior St. Opponents
Shots
Goals-Shots 93-1035 115-1214
Goals Per Game 2.6 3.2
Shot Percentage .090 .095
Shots Per Game 28.8 33.7
Assists 160 203
Saves 1090 938
Power Plays
Goals-Opportunities 27-134 24-120
Conversion Percentage .201 .200
Goal Breakdown
Total 93 115
Power Play 27 24
Short Handed 2 5
Empty Net 3 6
Unassisted 5 2
Overtime 0 4
Hat Tricks 1 1
Penalties
Total 159 168
Minutes 410 415
Per Game 4.4 4.7
Minutes Per Game 11.4 11.5
Minor 145 155
Major 4 5
10 Minute Misconduct 6 5
Game Misconduct 4 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1138-1096 1096-1138
Percentage .509 .491

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Milburn, Connor Milburn, Connor 28 9 14 23 57 .158 -10 3 0 3 0 0 0 0 2 3-14 2 0 1 16
22 Bakos, Timo Bakos, Timo 34 10 12 22 58 .172 -8 3 0 2 3 0 0 0 1 3-6 3 0 0 28
10 Teleguine, Sasha Teleguine, Sasha 32 14 5 19 81 .173 -4 4 2 2 2 0 0 1 2 13-34 12 0 1 11
28 Herrington, John Herrington, John 36 4 14 18 95 .042 -7 3 0 0 0 0 0 0 0 9-18 9 0 0 11
14 Schweitzer, Nate Schweitzer, Nate 34 3 15 18 54 .056 -8 1 0 0 0 1 0 0 0 10-42 6 2 2 28
11 Tritt, Dawson Tritt, Dawson 33 7 10 17 57 .123 -11 2 0 0 0 0 0 0 0 11-33 9 1 1 14
7 Piku, Branden Piku, Branden 34 9 7 16 71 .127 -3 1 0 2 2 0 0 0 0 12-24 12 0 0 18
17 Levandowski, Luke Levandowski, Luke 32 5 9 14 48 .104 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 2
5 Bushy, Evan Bushy, Evan 33 0 14 14 35 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 41
12 Milburn, Reagan Milburn, Reagan 24 7 5 12 50 .140 -5 2 0 1 0 0 0 0 0 5-18 4 0 1 1
24 Ahlrik, William Ahlrik, William 35 6 6 12 42 .143 +1 0 0 1 1 0 0 0 0 8-24 7 0 1 8
15 Druskinis, Johnny Druskinis, Johnny 36 4 7 11 56 .071 -17 4 0 0 1 0 0 0 0 11-30 10 0 1 28
4 Conrad, Jacob Conrad, Jacob 28 6 4 10 40 .150 +8 3 0 0 0 0 0 0 0 2-4 2 0 0 19
21 Venegoni, Jordan Venegoni, Jordan 28 0 9 9 19 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
16 Humphrey, Blake Humphrey, Blake 30 2 6 8 45 .044 0 0 0 2 0 0 0 0 0 1-2 1 0 0 5
27 Batchelder, Carter Batchelder, Carter 26 3 4 7 40 .075 -7 0 0 0 2 0 0 0 0 5-10 5 0 0 5
20 Hindman, Grant Hindman, Grant 36 3 3 6 42 .071 -14 0 0 0 1 0 0 0 0 11-30 10 0 1 42
2 Huggins, Bryan Huggins, Bryan 32 1 4 5 26 .038 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 23
18 Pietila, Everett Pietila, Everett 25 0 5 5 30 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 5
13 Dahlheimer, Wilson Dahlheimer, Wilson 19 0 3 3 20 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Brown, Mike Brown, Mike 30 0 2 2 35 .000 +4 0 0 0 0 0 0 0 0 18-47 16 1 1 36
6 Barone, Adam Barone, Adam 16 0 1 1 19 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 4
30 Hesse, Easton Hesse, Easton 5 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Applebee, Rorke Applebee, Rorke 32 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Blanchett, Jack Blanchett, Jack 6 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
35 Bute, Tyler Bute, Tyler 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Hudak, Hadley Hudak, Hadley 8 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
31 Riley, Grant Riley, Grant 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Wildauer, Joshua Wildauer, Joshua 7 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
Total 36 93 160 253 1035 .090 -119 27 2 13 12 1 0 1 5 159-410 145 4 10 354
Opponents 36 115 203 318 1214 .095 +108 24 5 23 22 1 4 1 2 168-415 155 5 8 418

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Hesse, Easton Hesse, Easton 5-5 302:23 16 3.17 3 0 0 190 .922 2 2 1 0
1 Applebee, Rorke Applebee, Rorke 32-31 1840:33 92 3.00 21 4 0 898 .907 10 19 1 2
31 Riley, Grant Riley, Grant 2-0 14:27 1 4.15 0 0 0 9 .900 0 1 0 0
35 Bute, Tyler Bute, Tyler 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 36-0 19:23 6 18.57 0 1 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Milburn, Connor Milburn, Connor 19 7 11 18 46 .152 -5 2 0 3 0 0 0 0 2 3-14 2 0 1 10
22 Bakos, Timo Bakos, Timo 24 5 11 16 43 .116 +1 2 0 1 2 0 0 0 1 2-4 2 0 0 21
10 Teleguine, Sasha Teleguine, Sasha 22 10 5 15 56 .179 +3 3 2 2 2 0 0 1 1 11-30 10 0 1 8
28 Herrington, John Herrington, John 26 3 12 15 73 .041 +2 2 0 0 0 0 0 0 0 6-12 6 0 0 7
11 Tritt, Dawson Tritt, Dawson 24 7 7 14 47 .149 0 2 0 0 0 0 0 0 0 6-23 4 1 1 10
14 Schweitzer, Nate Schweitzer, Nate 24 3 10 13 43 .070 -3 1 0 0 0 1 0 0 0 6-23 4 1 1 21
7 Piku, Branden Piku, Branden 24 7 5 12 56 .125 +2 0 0 2 2 0 0 0 0 7-14 7 0 0 13
17 Levandowski, Luke Levandowski, Luke 23 5 7 12 39 .128 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 1
4 Conrad, Jacob Conrad, Jacob 24 6 4 10 34 .176 +10 3 0 0 0 0 0 0 0 2-4 2 0 0 16
24 Ahlrik, William Ahlrik, William 25 3 6 9 32 .094 +4 0 0 0 0 0 0 0 0 6-20 5 0 1 8
5 Bushy, Evan Bushy, Evan 23 0 9 9 22 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 28
15 Druskinis, Johnny Druskinis, Johnny 26 4 4 8 44 .091 -11 4 0 0 1 0 0 0 0 9-26 8 0 1 19
12 Milburn, Reagan Milburn, Reagan 18 5 2 7 39 .128 -3 1 0 1 0 0 0 0 0 4-16 3 0 1 1
27 Batchelder, Carter Batchelder, Carter 21 2 4 6 33 .061 -5 0 0 0 2 0 0 0 0 4-8 4 0 0 5
2 Huggins, Bryan Huggins, Bryan 22 1 4 5 19 .053 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 15
16 Humphrey, Blake Humphrey, Blake 21 1 4 5 35 .029 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 3
18 Pietila, Everett Pietila, Everett 20 0 5 5 24 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 4
21 Venegoni, Jordan Venegoni, Jordan 18 0 5 5 14 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
20 Hindman, Grant Hindman, Grant 26 2 2 4 31 .065 -7 0 0 0 1 0 0 0 0 8-24 7 0 1 25
13 Dahlheimer, Wilson Dahlheimer, Wilson 14 0 3 3 17 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Brown, Mike Brown, Mike 22 0 2 2 23 .000 +4 0 0 0 0 0 0 0 0 12-35 10 1 1 27
6 Barone, Adam Barone, Adam 11 0 1 1 15 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
30 Hesse, Easton Hesse, Easton 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Applebee, Rorke Applebee, Rorke 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Blanchett, Jack Blanchett, Jack 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
29 Hudak, Hadley Hudak, Hadley 6 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
19 Wildauer, Joshua Wildauer, Joshua 7 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 26 71 124 195 797 .089 -25 21 2 10 10 1 0 1 4 113-307 101 3 9 252
Opponents 26 76 136 212 884 .086 +20 20 3 16 15 0 3 0 0 121-315 110 3 8 300

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Hesse, Easton Hesse, Easton 4-4 244:52 12 2.94 3 0 0 148 .925 2 1 1 0
1 Applebee, Rorke Applebee, Rorke 22-22 1313:02 62 2.83 17 3 0 658 .914 8 14 0 1
TM Team Empty Net 26-0 13:13 2 9.08 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Lake Superior St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 Michigan St. L 1-2 1 2 3 26 .038 3-6 0 0 0 0 0 0 0 10
10/05/24 Michigan St. L 1-5 1 1 2 26 .038 5-10 0 0 0 0 0 0 0 13
10/18/24 Stonehill L 1-4 1 2 3 30 .033 5-10 1 0 0 0 0 0 0 5
10/19/24 Stonehill W 3-0 3 6 9 30 .100 10-20 1 0 0 1 0 0 0 9
11/01/24 at Ohio State L 3-9 3 6 9 17 .176 6-12 1 0 0 0 0 0 0 15
11/02/24 at Ohio State L 2-6 2 4 6 16 .125 2-4 0 0 0 0 0 0 0 11
11/08/24 at Northern Mich. W 5-0 5 8 13 20 .250 5-10 4 0 0 1 0 0 1 4
11/09/24 at Northern Mich. W 5-1 5 10 15 32 .156 2-4 0 0 0 1 0 0 0 11
11/15/24 Ferris St. W 4-2 4 8 12 25 .160 2-4 1 0 0 1 0 0 0 6
11/16/24 vs Ferris St. L 2-3 2 4 6 16 .125 4-8 1 0 0 0 0 0 0 5
11/23/24 at Alas. Anchorage T 4-4 4 6 10 32 .125 6-12 1 0 0 0 0 0 0 4
11/24/24 at Alas. Anchorage W 4-2 4 5 9 18 .222 6-23 2 0 0 1 0 0 1 4
11/29/24 at St. Thomas (MN) W 4-2 4 6 10 35 .114 2-4 2 0 1 1 0 0 1 8
11/30/24 at St. Thomas (MN) W 5-3 5 6 11 36 .139 12-56 0 0 1 1 0 0 1 12
12/06/24 Bemidji St. L 2-4 2 4 6 24 .083 7-25 2 0 0 0 0 0 0 11
12/07/24 Bemidji St. W 4-3 4 8 12 27 .148 2-4 1 1 0 1 0 1 0 7
12/13/24 at Minnesota St. L 1-2 1 2 3 20 .050 2-4 0 0 0 0 0 0 0 14
12/14/24 at Minnesota St. L 2-3 2 4 6 36 .056 2-4 1 0 0 0 0 0 0 13
1/03/25 Bowling Green L 0-3 0 0 0 34 .000 5-10 0 0 0 0 0 0 0 24
1/04/25 Bowling Green L 1-3 1 2 3 38 .026 4-8 1 0 0 0 0 0 0 13
1/10/25 at Michigan Tech W 4-2 4 7 11 18 .222 3-6 0 0 1 1 0 0 0 16
1/11/25 at Michigan Tech L 0-1 0 0 0 21 .000 5-26 0 0 0 0 0 0 0 8
1/17/25 St. Thomas (MN) L 3-4 3 5 8 38 .079 4-8 0 0 0 0 0 0 0 14
1/18/25 St. Thomas (MN) T 3-3 3 4 7 41 .073 2-15 0 1 0 0 0 0 1 5
1/31/25 at Augustana L 3-6 3 6 9 29 .103 3-6 1 0 0 0 0 0 0 5
2/01/25 at Augustana L 3-4 3 6 9 31 .097 5-10 1 0 0 0 0 0 0 7
2/07/25 Northern Mich. W 3-2 3 6 9 37 .081 1-2 2 0 0 1 0 0 0 7
2/08/25 Northern Mich. L 2-3 2 4 6 44 .045 7-14 0 0 0 0 0 0 0 13
2/14/25 at Ferris St. L 2-3 2 3 5 36 .056 5-10 0 0 0 0 0 0 0 10
2/15/25 at Ferris St. W 5-3 5 8 13 46 .109 6-12 1 0 0 1 0 0 0 12
2/21/25 Minnesota St. L 0-4 0 0 0 32 .000 4-8 0 0 0 0 0 0 0 12
2/22/25 Minnesota St. L 1-4 1 1 2 32 .031 3-6 0 0 0 0 0 0 0 7
2/28/25 at Bowling Green W 4-3 4 7 11 22 .182 5-10 2 0 0 1 0 0 0 4
3/01/25 at Bowling Green L 3-5 3 5 8 27 .111 11-33 1 0 0 0 0 0 0 4
3/07/25 at Minnesota St. L 1-4 1 1 2 21 .048 1-2 0 0 0 0 0 0 0 12
3/08/25 at Minnesota St. L 2-3 2 3 5 22 .091 2-4 0 0 0 0 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 Michigan St. L 1-2 60:39 2 2.00 37 .949 0 1 0 0 0 0
10/05/24 Michigan St. L 1-5 60:00 6 5.00 42 .875 0 1 0 0 0 1
10/18/24 Stonehill L 1-4 60:00 5 4.00 19 .792 0 1 0 0 0 1
10/19/24 Stonehill W 3-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
11/01/24 at Ohio State L 3-9 60:00 9 9.00 40 .816 0 1 0 0 0 0
11/02/24 at Ohio State L 2-6 60:00 7 6.00 25 .781 0 1 0 0 1 1
11/08/24 at Northern Mich. W 5-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/09/24 at Northern Mich. W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/15/24 Ferris St. W 4-2 60:00 2 2.00 43 .956 1 0 0 0 0 0
11/16/24 vs Ferris St. L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
11/23/24 at Alas. Anchorage T 4-4 65:00 4 3.69 22 .846 0 0 1 3 0 0
11/24/24 at Alas. Anchorage W 4-2 60:00 2 2.00 17 .895 1 0 0 1 1 0
11/29/24 at St. Thomas (MN) W 4-2 60:00 2 2.00 18 .900 1 0 0 1 1 0
11/30/24 at St. Thomas (MN) W 5-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
12/06/24 Bemidji St. L 2-4 60:00 4 4.00 31 .886 0 1 0 0 1 0
12/07/24 Bemidji St. W 4-3 60:00 3 3.00 33 .917 1 0 0 1 0 0
12/13/24 at Minnesota St. L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
12/14/24 at Minnesota St. L 2-3 64:00 3 2.81 26 .897 0 1 0 0 0 0
1/03/25 Bowling Green L 0-3 60:00 4 3.00 24 .857 0 1 0 2 0 1
1/04/25 Bowling Green L 1-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
1/10/25 at Michigan Tech W 4-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
1/11/25 at Michigan Tech L 0-1 60:00 1 1.00 30 .968 0 1 0 0 0 0
1/17/25 St. Thomas (MN) L 3-4 61:52 4 3.93 36 .900 0 1 0 1 1 0
1/18/25 St. Thomas (MN) T 3-3 65:00 3 2.77 29 .906 0 0 1 1 0 0
1/31/25 at Augustana L 3-6 60:00 7 6.00 28 .800 0 1 0 1 0 1
2/01/25 at Augustana L 3-4 60:00 4 4.00 26 .867 0 1 0 2 0 0
2/07/25 Northern Mich. W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
2/08/25 Northern Mich. L 2-3 64:45 3 2.81 27 .900 0 1 0 1 0 0
2/14/25 at Ferris St. L 2-3 65:00 3 2.77 27 .900 0 1 0 1 0 0
2/15/25 at Ferris St. W 5-3 60:00 3 3.00 50 .943 1 0 0 2 0 0
2/21/25 Minnesota St. L 0-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
2/22/25 Minnesota St. L 1-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
2/28/25 at Bowling Green W 4-3 60:00 3 3.00 39 .929 1 0 0 1 0 0
3/01/25 at Bowling Green L 3-5 60:00 5 5.00 37 .881 0 1 0 1 0 0
3/07/25 at Minnesota St. L 1-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
3/08/25 at Minnesota St. L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 at Michigan St. W 2-1 2 3 5 39 .051 4-11 0 0 0 1 0 0 0 11
10/05/24 at Michigan St. W 5-1 5 9 14 47 .106 6-12 0 0 1 1 0 0 0 8
10/18/24 at Stonehill W 4-1 4 6 10 23 .174 5-10 0 0 1 1 0 0 1 10
10/19/24 at Stonehill L 0-3 0 0 0 35 .000 8-16 0 0 0 0 0 0 0 6
11/01/24 Ohio State W 9-3 9 17 26 49 .184 3-6 0 0 0 1 0 0 0 5
11/02/24 Ohio State W 6-2 6 9 15 31 .194 2-4 0 1 1 1 0 0 1 15
11/08/24 Northern Mich. L 0-5 0 0 0 34 .000 7-14 0 0 0 0 0 0 0 17
11/09/24 Northern Mich. L 1-5 1 2 3 29 .034 1-2 0 0 0 0 0 0 0 14
11/15/24 at Ferris St. L 2-4 2 3 5 45 .044 2-4 0 0 0 0 0 0 0 4
11/16/24 vs Ferris St. W 3-2 3 6 9 29 .103 5-10 0 0 0 1 0 0 0 5
11/23/24 Alas. Anchorage T 4-4 4 6 10 26 .154 6-15 3 0 0 0 0 0 0 21
11/24/24 Alas. Anchorage L 2-4 2 4 6 19 .105 9-18 1 1 0 0 0 0 0 11
11/29/24 St. Thomas (MN) L 2-4 2 4 6 20 .100 5-10 1 1 0 0 0 0 0 4
11/30/24 St. Thomas (MN) L 3-5 3 6 9 33 .091 13-58 2 0 0 0 0 0 0 14
12/06/24 at Bemidji St. W 4-2 4 8 12 35 .114 4-8 0 1 0 1 0 0 0 8
12/07/24 at Bemidji St. L 3-4 3 4 7 36 .083 4-8 1 0 0 0 0 0 0 12
12/13/24 Minnesota St. W 2-1 2 2 4 26 .077 6-23 0 0 0 1 0 0 0 15
12/14/24 Minnesota St. W 3-2 3 5 8 29 .103 3-17 0 0 0 1 0 0 0 22
1/03/25 at Bowling Green W 3-0 3 5 8 27 .111 5-10 2 0 1 1 0 0 0 13
1/04/25 at Bowling Green W 3-1 3 6 9 31 .097 6-12 1 0 0 1 0 0 0 20
1/10/25 Michigan Tech L 2-4 2 4 6 39 .051 2-4 1 0 0 0 0 0 0 9
1/11/25 Michigan Tech W 1-0 1 2 3 31 .032 3-14 0 0 0 1 0 0 0 8
1/17/25 at St. Thomas (MN) W 4-3 4 6 10 40 .100 3-6 1 1 0 1 0 0 0 21
1/18/25 at St. Thomas (MN) T 3-3 3 6 9 32 .094 2-4 1 0 0 0 0 0 0 16
1/31/25 Augustana W 6-3 6 12 18 34 .176 2-4 1 0 1 1 0 0 0 8
2/01/25 Augustana W 4-3 4 7 11 30 .133 4-8 2 0 0 1 0 0 0 10
2/07/25 at Northern Mich. L 2-3 2 3 5 34 .059 4-8 0 0 0 0 0 0 0 16
2/08/25 at Northern Mich. W 3-2 3 5 8 30 .100 6-23 1 0 0 1 0 0 0 18
2/14/25 Ferris St. W 3-2 3 4 7 30 .100 6-12 1 0 0 1 0 0 0 10
2/15/25 Ferris St. L 3-5 3 6 9 53 .057 5-10 2 0 0 0 0 0 0 7
2/21/25 at Minnesota St. W 4-0 4 7 11 41 .098 4-8 0 0 0 1 0 0 0 6
2/22/25 at Minnesota St. W 4-1 4 8 12 32 .125 5-10 1 0 0 1 0 0 0 10
2/28/25 Bowling Green L 3-4 3 6 9 42 .071 4-8 1 0 0 0 0 0 0 4
3/01/25 Bowling Green W 5-3 5 9 14 42 .119 10-20 1 0 0 1 0 0 0 9
3/07/25 Minnesota St. W 4-1 4 8 12 26 .154 3-6 0 0 1 1 0 1 0 16
3/08/25 Minnesota St. W 3-2 3 5 8 35 .086 1-2 0 0 0 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 at Michigan St. W 2-1 60:39 1 1.00 25 .962 1 0 0 0 0 0
10/05/24 at Michigan St. W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/18/24 at Stonehill W 4-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
10/19/24 at Stonehill L 0-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
11/01/24 Ohio State W 9-3 60:00 3 3.00 14 .824 1 0 0 1 0 0
11/02/24 Ohio State W 6-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
11/08/24 Northern Mich. L 0-5 60:00 5 5.00 15 .750 0 1 0 4 0 0
11/09/24 Northern Mich. L 1-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
11/15/24 at Ferris St. L 2-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
11/16/24 vs Ferris St. W 3-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
11/23/24 Alas. Anchorage T 4-4 65:00 4 3.69 28 .875 0 0 1 1 0 0
11/24/24 Alas. Anchorage L 2-4 60:00 4 4.00 14 .778 0 1 0 2 0 0
11/29/24 St. Thomas (MN) L 2-4 60:00 5 4.00 31 .861 0 1 0 2 0 1
11/30/24 St. Thomas (MN) L 3-5 60:00 6 5.00 31 .838 0 1 0 0 0 1
12/06/24 at Bemidji St. W 4-2 60:00 2 2.00 22 .917 1 0 0 2 0 0
12/07/24 at Bemidji St. L 3-4 60:00 4 4.00 23 .852 0 1 0 1 1 0
12/13/24 Minnesota St. W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
12/14/24 Minnesota St. W 3-2 64:00 2 1.88 34 .944 1 0 0 1 0 0
1/03/25 at Bowling Green W 3-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
1/04/25 at Bowling Green W 3-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
1/10/25 Michigan Tech L 2-4 60:00 5 4.00 14 .737 0 1 0 0 0 1
1/11/25 Michigan Tech W 1-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/17/25 at St. Thomas (MN) W 4-3 61:52 3 2.95 35 .921 1 0 0 0 0 0
1/18/25 at St. Thomas (MN) T 3-3 65:00 3 2.77 38 .927 0 0 1 0 1 0
1/31/25 Augustana W 6-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
2/01/25 Augustana W 4-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
2/07/25 at Northern Mich. L 2-3 60:00 3 3.00 34 .919 0 1 0 2 0 0
2/08/25 at Northern Mich. W 3-2 64:45 2 1.88 42 .955 1 0 0 0 0 0
2/14/25 Ferris St. W 3-2 65:00 2 1.85 34 .944 1 0 0 0 0 0
2/15/25 Ferris St. L 3-5 60:00 5 5.00 41 .891 0 1 0 1 0 0
2/21/25 at Minnesota St. W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/22/25 at Minnesota St. W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/28/25 Bowling Green L 3-4 60:00 4 4.00 18 .818 0 1 0 2 0 0
3/01/25 Bowling Green W 5-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
3/07/25 Minnesota St. W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
3/08/25 Minnesota St. W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/24 Michigan St. L 1/2 2/3 26/39 3-6 / 4-11
10/05/24 Michigan St. L 1/5 1/9 26/47 5-10 / 6-12
10/18/24 Stonehill L 1/4 2/6 30/23 5-10 / 5-10
10/19/24 Stonehill W 3/0 6/0 30/35 10-20 / 8-16
11/01/24 at Ohio State L 3/9 6/17 17/49 6-12 / 3-6
11/02/24 at Ohio State L 2/6 4/9 16/31 2-4 / 2-4
11/08/24 at Northern Mich. W 5/0 8/0 20/34 5-10 / 7-14
11/09/24 at Northern Mich. W 5/1 10/2 32/29 2-4 / 1-2
11/15/24 Ferris St. W 4/2 8/3 25/45 2-4 / 2-4
11/16/24 vs Ferris St. L 2/3 4/6 16/29 4-8 / 5-10
11/23/24 at Alas. Anchorage T 4/4 6/6 32/26 6-12 / 6-15
11/24/24 at Alas. Anchorage W 4/2 5/4 18/19 6-23 / 9-18
11/29/24 at St. Thomas (MN) W 4/2 6/4 35/20 2-4 / 5-10
11/30/24 at St. Thomas (MN) W 5/3 6/6 36/33 12-56 / 13-58
12/06/24 Bemidji St. L 2/4 4/8 24/35 7-25 / 4-8
12/07/24 Bemidji St. W 4/3 8/4 27/36 2-4 / 4-8
12/13/24 at Minnesota St. L 1/2 2/2 20/26 2-4 / 6-23
12/14/24 at Minnesota St. L 2/3 4/5 36/29 2-4 / 3-17
1/03/25 Bowling Green L 0/3 0/5 34/27 5-10 / 5-10
1/04/25 Bowling Green L 1/3 2/6 38/31 4-8 / 6-12
1/10/25 at Michigan Tech W 4/2 7/4 18/39 3-6 / 2-4
1/11/25 at Michigan Tech L 0/1 0/2 21/31 5-26 / 3-14
1/17/25 St. Thomas (MN) L 3/4 5/6 38/40 4-8 / 3-6
1/18/25 St. Thomas (MN) T 3/3 4/6 41/32 2-15 / 2-4
1/31/25 at Augustana L 3/6 6/12 29/34 3-6 / 2-4
2/01/25 at Augustana L 3/4 6/7 31/30 5-10 / 4-8
2/07/25 Northern Mich. W 3/2 6/3 37/34 1-2 / 4-8
2/08/25 Northern Mich. L 2/3 4/5 44/30 7-14 / 6-23
2/14/25 at Ferris St. L 2/3 3/4 36/30 5-10 / 6-12
2/15/25 at Ferris St. W 5/3 8/6 46/53 6-12 / 5-10
2/21/25 Minnesota St. L 0/4 0/7 32/41 4-8 / 4-8
2/22/25 Minnesota St. L 1/4 1/8 32/32 3-6 / 5-10
2/28/25 at Bowling Green W 4/3 7/6 22/42 5-10 / 4-8
3/01/25 at Bowling Green L 3/5 5/9 27/42 11-33 / 10-20
3/07/25 at Minnesota St. L 1/4 1/8 21/26 1-2 / 3-6
3/08/25 at Minnesota St. L 2/3 3/5 22/35 2-4 / 1-2
